SPEEDLION
Features:
It is mainly characterized by strong damping ability, high wear resistance, high elasticity, cutting resistance and so on!
Tire size | Rim size | Tyre weight | inch | weight | Static load | |||||
diameter +/-3% | width +/-3% | 6km/h | 10km/h | 25km/h | Max Load | |||||
kg | inch | mm | inch | mm | kg | kg | kg | kg | ||
10.00-20 7.5" | 7.50-20 | 168 | 40.9 | 1040 | 10 | 253 | 7260 | 6600 | 6000 | 16000 |
7.50-20 | 168 | 41.3 | 1050 | 10 | 254 | 7260 | 6600 | 6000 | 16333 | |
11.00-20 8.0” | 8.00-20 | 193.0 | 41.3 | 1050 | 10.6 | 270 | 7865 | 7150 | 6500 | 17333 |
8.00-20 | 193.0 | 42.9 | 1090 | 10.8 | 275 | 7865 | 7150 | 6500 | 18933 | |
12.00-20 8.5" | 8.50-20 | 260.3 | 43.3 | 1100 | 11.3 | 286 | 8470 | 7700 | 7000 | 20200 |
8.50-20 | 260.3 | 43.3 | 1150 | 11.8 | 300 | 8470 | 7700 | 7000 | 22867 | |
12.00-24 | 8.50-24 | 271.0 | 48.8 | 1240 | 12.8 | 325 | 9075 | 8250 | 7500 | 24333 |
13.00-20 | 10.00-20 | 268.0 | 43.3 | 1100 | 12.7 | 322 | 8460 | 7691 | 6992 | 22667 |
13.00-24 | 8.50-24 | 323.0 | 51.6 | 1310 | 13 | 330 | 7714 | 7013 | 6375 | 26000 |
14.00-20 | 10.00-20 | 376.0 | 49.2 | 1250 | 13.8 | 350 | 12407 | 11279 | 10254 | 30867 |
14.00-24 | 10.00-24 | 427.0 | 53.6 | 1361 | 14.2 | 360 | 13310 | 12100 | 11000 | 30000 |
14.00-25 | 10.00-25 | 417.0 | 53.5 | 1360 | 14.2 | 360 | 13310 | 12100 | 11000 | 30000 |
14/65-20 | 10.00-20 | 228.0 | 40.6 | 1030 | 13.2 | 336 | 8470 | 7700 | 7000 | 20867 |
15-20 | 11.00-20 | 180 | 38.2 | 970 | 14.6 | 370 | 8470 | 7700 | 7000 | 14933 |
15x4.5-8 | 3.00-8 | 10.0 | 15.4 | 390 | 4.7 | 120 | 1180 | 1073 | 909 | 2667 |
16.00-25 | 11.25-25 | 672.0 | 59.4 | 1510 | 16.9 | 430 | 15730 | 14300 | 13000 | 39333 |
16x6-8 | 4.33-8 | 14.0 | 16.3 | 413 | 5.3 | 134 | 1533 | 1394 | 1181 | 3373 |
17.5-25 | 14.00-25 | 515.0 | 53.6 | 1361 | 18.1 | 461 | 9680 | 8800 | 8000 | 37333 |
18.00-25 | 13.00-25 | 860.0 | 63.8 | 1620 | 19.3 | 490 | 18150 | 16500 | 15000 | 57400 |
18.00-33 | 13.00-33 | 990.0 | 72.5 | 1842 | 18 | 458 | 13310 | 12100 | 11000 | 50000 |
18-20 | 14.00-20 | 310 | 42.6 | 1082 | 18 | 458 | 9680 | 8800 | 8000 | 21933 |
18x7-8 | 4.33-8 | 19.5 | 17.5 | 445 | 6.5 | 166 | 2360 | 2145 | 1818 | 4733 |
20.5-25 | 17.00-25 | 700.0 | 58.7 | 1490 | 20.9 | 530 | 10890 | 9900 | 9000 | 52667 |
200/50-10 | 6.00-10 | 20.0 | 18.0 | 458 | 7.7 | 196 | 2466 | 2242 | 1900 | 4733 |
21×8-9 | 6.00-9 | 40.0 | 21.2 | 538 | 8 | 204 | 3245 | 2950 | 2500 | 7467 |
22x10-12 | 7.00-12 | 41.1 | 22.0 | 560 | 9.4 | 240 | 4543 | 4130 | 3500 | 7200 |
22x10-16 | 8.00-16 | 34.0 | 22.1 | 562 | 9.9 | 251 | 5192 | 4720 | 4000 | 4667 |
22x12-12 | 9.00-12 | 47.0 | 21.6 | 548 | 11.4 | 290 | 5192 | 4720 | 4000 | 8400 |
22x13-15 | 11.00-15 | 49.1 | 22.0 | 560 | 13 | 330 | 5192 | 4720 | 4000 | 7000 |
22x14-16 | 12.00-16 | 55.5 | 22.0 | 560 | 14 | 356 | 6230 | 5664 | 4800 | 6467 |
23.5-25 | 19.50-25 | 1173 | 62.6 | 1590 | 26.6 | 676 | 14597 | 13270 | 12064 | 76667 |
23X8.5-12 | 6.00-12 | 44.0 | 23 | 584 | 8.3 | 210 | 2434 | 2213 | 1875 | 5133 |
23x9-10 | 6.50-10 | 46.0 | 22.8 | 578 | 8.7 | 220 | 3894 | 3540 | 3000 | 8533 |
250-15 | 7.00-15 7.50-15 | 74.0 | 29.2 | 742 | 9.3 | 236 | 5192 | 4720 | 4000 | 10133 |
26.5-25 | 22.00-25 | 1521.8 | 68.9 | 1750 | 26.4 | 670 | 21357 | 19415 | 17650 | 89333 |
27×10-12 | 8.00-12 | 65.0 | 26.2 | 665 | 9.4 | 240 | 4945 | 4496 | 3810 | 10267 |
27×10-18 | 8.00-18 | 55.0 | 26.0 | 660 | 10 | 254 | 6750 | 6136 | 5200 | 6133 |
27×11-18 | 9.00-18 | 56.0 | 26.0 | 660 | 11 | 279 | 7139 | 6490 | 5500 | 6733 |
28x12.5-15 | 9.75-15 | 94.6 | 28.8 | 731 | 11.8 | 300 | 6490 | 5900 | 5000 | 12467 |
28x9-15 | 7.00-15 | 63.0 | 28.3 | 718 | 8.4 | 214 | 3894 | 3540 | 3000 | 8533 |
29.5-25 | 25.00-25 | 1920 | 73.6 | 1870 | 29.5 | 750 | 26378 | 23980 | 21800 | 109333 |
29.5-35 | 22.00-35 | 2240 | 81.6 | 2072 | 30.7 | 780 | 27225 | 24750 | 22500 | 105333 |
29.5-45 | 22.00-45 | 1835 | 79.6 | 2022 | 30.5 | 775 | 28600 | 26000 | 23636 | 114667 |
29x10-20 | 8.00-20 | 59.0 | 28.3 | 720 | 9.8 | 250 | 6655 | 6050 | 5500 | 6267 |
3.00-15 | 8.00-15 | 124.0 | 33.0 | 837 | 11.3 | 286 | 7197 | 6543 | 5545 | 15467 |
30X10-16 | 6.00-16 | 68.0 | 30.1 | 765 | 9.3 | 236 | 4326 | 3933 | 3333 | 7467 |
30X10-18 | 7.00-18 | 63.0 | 30.1 | 765 | 9.7 | 246 | 4326 | 3933 | 3333 | 6533 |
315/70-15 | 9.00-15 | 142.0 | 33.3 | 846 | 12.8 | 326 | 7788 | 7080 | 6000 | 18000 |
31X10-16 | 6.00-16 | 73.0 | 31.1 | 790 | 9.3 | 236 | 4326 | 3933 | 3333 | 7933 |
31X10-20 | 7.00-20 | 67.0 | 31.1 | 790 | 10 | 254 | 4235 | 3850 | 3500 | 6067 |
33X12-20 | 8.00-20 | 90.5 | 33 | 837 | 11.4 | 290 | 5929 | 5390 | 4900 | 8400 |
34X10-20 | 7.00-20 | 82.5 | 34 | 863 | 10 | 254 | 4235 | 3850 | 3263 | 7467 |
34x12-20 | 8.00-20 | 110.0 | 34.0 | 864 | 11.4 | 290 | 6522 | 5929 | 5390 | 12267 |
355/50-20 | 9.00-20 | 126.0 | 33.6 | 853 | 12.4 | 315 | 11300 | 10273 | 9339 | 15333 |
355/65-15 | 9.75-15 | 156.0 | 33.3 | 846 | 12.8 | 326 | 7788 | 7080 | 6000 | 18000 |
36X12-20 | 8.00-20 | 120 | 36 | 915 | 12 | 305 | 4840 | 4400 | 4000 | 10267 |
385/65-24 | 10.00-24 | 207.0 | 42.1 | 1070 | 14.6 | 370 | 11000 | 10000 | 9091 | 15867 |
4.00-8 | 3.00-8 | 10.4 | 16.3 | 413 | 3.9 | 100 | 1120 | 1018 | 863 | 2480 |
41X17-24 | 15.00-24 | 225.0 | 41 | 1041 | 17 | 432 | 13000 | 11818 | 10744 | 15400 |
42X12-24 | 8.50-24 | 171.0 | 41 | 1042 | 11.8 | 300 | 9075 | 8250 | 7500 | 15333 |
445/65-24 | 12.00-24 | 311.0 | 45.3 | 1150 | 17.3 | 440 | 13000 | 11818 | 10744 | 21467 |
44X18-20 | 14.00-20 | 327.0 | 42.1 | 1069 | 18 | 457 | 9075 | 8250 | 7500 | 30667 |
48X14-24 | 10.00-24 | 324.0 | 48.4 | 1230 | 13.6 | 345 | 9983 | 9075 | 8250 | 26000 |
5.00-8 | 3.00-8 | 15.8 | 17.5 | 445 | 5.3 | 134 | 1533 | 1394 | 1181 | 3860 |
5.7-12 | 4.00-12 | 21.5 | 22 | 558 | 5.7 | 144 | 1755 | 1595 | 1352 | 3267 |
6.00-15 | 4.50-15 | 42.7 | 27.7 | 704 | 6.7 | 169 | 2831 | 2574 | 2181 | 6533 |
6.00-9 | 4.00-9 | 28.0 | 21.3 | 541 | 6.1 | 156 | 2064 | 1876 | 1590 | 5333 |
6.50-10 | 5.00-10 | 36.0 | 22.8 | 578 | 6.8 | 172 | 2713 | 2466 | 2090 | 6667 |
7.00-12 | 5.00-12 | 47.7 | 26.2 | 665 | 7.2 | 184 | 3245 | 2950 | 2500 | 7333 |
7.00-15 | 5.50-15 6.00-15 | 57.5 | 29.6 | 752 | 7.1 | 180 | 3894 | 3540 | 3000 | 7933 |
6.00-15 | 58.5 | 29.6 | 752 | 7.1 | 180 | 3894 | 3540 | 3000 | 7933 | |
7.50-15 | 6.00-15 | 74.0 | 30.9 | 784 | 7.8 | 197 | 4543 | 4130 | 3500 | 9467 |
7.50-16 | 6.00-16 | 91.0 | 31.9 | 810 | 8.7 | 222 | 4307 | 3915 | 3318 | 10600 |
8.25-12 | 5.00-12 | 62.5 | 28.1 | 714 | 7.5 | 190 | 4425 | 4023 | 3409 | 9267 |
8.25-15 | 6.50-15 | 92.0 | 33.0 | 837 | 8.3 | 211 | 5841 | 5310 | 4500 | 11400 |
8.25-16 | 6.00-16 | 80.0 | 32.7 | 830 | 8.3 | 210 | 5627 | 5115 | 4335 | 10667 |
8.25-20 | 6.00-20 | 125.0 | 38.2 | 970 | 9.1 | 230 | 4840 | 4400 | 4000 | 12667 |
9.00-16 | 7.00-16 | 107.0 | 35.0 | 890 | 8.7 | 220 | 5841 | 5310 | 4500 | 12667 |
9.00-20 | 7.00-20 | 168.0 | 40.6 | 1030 | 10.2 | 260 | 6655 | 6050 | 5500 | 16133 |
Features:
It is mainly characterized by strong damping ability, high wear resistance, high elasticity, cutting resistance and so on!
Tire size | Rim size | Tyre weight | inch | weight | Static load | |||||
diameter +/-3% | width +/-3% | 6km/h | 10km/h | 25km/h | Max Load | |||||
kg | inch | mm | inch | mm | kg | kg | kg | kg | ||
10.00-20 7.5" | 7.50-20 | 168 | 40.9 | 1040 | 10 | 253 | 7260 | 6600 | 6000 | 16000 |
7.50-20 | 168 | 41.3 | 1050 | 10 | 254 | 7260 | 6600 | 6000 | 16333 | |
11.00-20 8.0” | 8.00-20 | 193.0 | 41.3 | 1050 | 10.6 | 270 | 7865 | 7150 | 6500 | 17333 |
8.00-20 | 193.0 | 42.9 | 1090 | 10.8 | 275 | 7865 | 7150 | 6500 | 18933 | |
12.00-20 8.5" | 8.50-20 | 260.3 | 43.3 | 1100 | 11.3 | 286 | 8470 | 7700 | 7000 | 20200 |
8.50-20 | 260.3 | 43.3 | 1150 | 11.8 | 300 | 8470 | 7700 | 7000 | 22867 | |
12.00-24 | 8.50-24 | 271.0 | 48.8 | 1240 | 12.8 | 325 | 9075 | 8250 | 7500 | 24333 |
13.00-20 | 10.00-20 | 268.0 | 43.3 | 1100 | 12.7 | 322 | 8460 | 7691 | 6992 | 22667 |
13.00-24 | 8.50-24 | 323.0 | 51.6 | 1310 | 13 | 330 | 7714 | 7013 | 6375 | 26000 |
14.00-20 | 10.00-20 | 376.0 | 49.2 | 1250 | 13.8 | 350 | 12407 | 11279 | 10254 | 30867 |
14.00-24 | 10.00-24 | 427.0 | 53.6 | 1361 | 14.2 | 360 | 13310 | 12100 | 11000 | 30000 |
14.00-25 | 10.00-25 | 417.0 | 53.5 | 1360 | 14.2 | 360 | 13310 | 12100 | 11000 | 30000 |
14/65-20 | 10.00-20 | 228.0 | 40.6 | 1030 | 13.2 | 336 | 8470 | 7700 | 7000 | 20867 |
15-20 | 11.00-20 | 180 | 38.2 | 970 | 14.6 | 370 | 8470 | 7700 | 7000 | 14933 |
15x4.5-8 | 3.00-8 | 10.0 | 15.4 | 390 | 4.7 | 120 | 1180 | 1073 | 909 | 2667 |
16.00-25 | 11.25-25 | 672.0 | 59.4 | 1510 | 16.9 | 430 | 15730 | 14300 | 13000 | 39333 |
16x6-8 | 4.33-8 | 14.0 | 16.3 | 413 | 5.3 | 134 | 1533 | 1394 | 1181 | 3373 |
17.5-25 | 14.00-25 | 515.0 | 53.6 | 1361 | 18.1 | 461 | 9680 | 8800 | 8000 | 37333 |
18.00-25 | 13.00-25 | 860.0 | 63.8 | 1620 | 19.3 | 490 | 18150 | 16500 | 15000 | 57400 |
18.00-33 | 13.00-33 | 990.0 | 72.5 | 1842 | 18 | 458 | 13310 | 12100 | 11000 | 50000 |
18-20 | 14.00-20 | 310 | 42.6 | 1082 | 18 | 458 | 9680 | 8800 | 8000 | 21933 |
18x7-8 | 4.33-8 | 19.5 | 17.5 | 445 | 6.5 | 166 | 2360 | 2145 | 1818 | 4733 |
20.5-25 | 17.00-25 | 700.0 | 58.7 | 1490 | 20.9 | 530 | 10890 | 9900 | 9000 | 52667 |
200/50-10 | 6.00-10 | 20.0 | 18.0 | 458 | 7.7 | 196 | 2466 | 2242 | 1900 | 4733 |
21×8-9 | 6.00-9 | 40.0 | 21.2 | 538 | 8 | 204 | 3245 | 2950 | 2500 | 7467 |
22x10-12 | 7.00-12 | 41.1 | 22.0 | 560 | 9.4 | 240 | 4543 | 4130 | 3500 | 7200 |
22x10-16 | 8.00-16 | 34.0 | 22.1 | 562 | 9.9 | 251 | 5192 | 4720 | 4000 | 4667 |
22x12-12 | 9.00-12 | 47.0 | 21.6 | 548 | 11.4 | 290 | 5192 | 4720 | 4000 | 8400 |
22x13-15 | 11.00-15 | 49.1 | 22.0 | 560 | 13 | 330 | 5192 | 4720 | 4000 | 7000 |
22x14-16 | 12.00-16 | 55.5 | 22.0 | 560 | 14 | 356 | 6230 | 5664 | 4800 | 6467 |
23.5-25 | 19.50-25 | 1173 | 62.6 | 1590 | 26.6 | 676 | 14597 | 13270 | 12064 | 76667 |
23X8.5-12 | 6.00-12 | 44.0 | 23 | 584 | 8.3 | 210 | 2434 | 2213 | 1875 | 5133 |
23x9-10 | 6.50-10 | 46.0 | 22.8 | 578 | 8.7 | 220 | 3894 | 3540 | 3000 | 8533 |
250-15 | 7.00-15 7.50-15 | 74.0 | 29.2 | 742 | 9.3 | 236 | 5192 | 4720 | 4000 | 10133 |
26.5-25 | 22.00-25 | 1521.8 | 68.9 | 1750 | 26.4 | 670 | 21357 | 19415 | 17650 | 89333 |
27×10-12 | 8.00-12 | 65.0 | 26.2 | 665 | 9.4 | 240 | 4945 | 4496 | 3810 | 10267 |
27×10-18 | 8.00-18 | 55.0 | 26.0 | 660 | 10 | 254 | 6750 | 6136 | 5200 | 6133 |
27×11-18 | 9.00-18 | 56.0 | 26.0 | 660 | 11 | 279 | 7139 | 6490 | 5500 | 6733 |
28x12.5-15 | 9.75-15 | 94.6 | 28.8 | 731 | 11.8 | 300 | 6490 | 5900 | 5000 | 12467 |
28x9-15 | 7.00-15 | 63.0 | 28.3 | 718 | 8.4 | 214 | 3894 | 3540 | 3000 | 8533 |
29.5-25 | 25.00-25 | 1920 | 73.6 | 1870 | 29.5 | 750 | 26378 | 23980 | 21800 | 109333 |
29.5-35 | 22.00-35 | 2240 | 81.6 | 2072 | 30.7 | 780 | 27225 | 24750 | 22500 | 105333 |
29.5-45 | 22.00-45 | 1835 | 79.6 | 2022 | 30.5 | 775 | 28600 | 26000 | 23636 | 114667 |
29x10-20 | 8.00-20 | 59.0 | 28.3 | 720 | 9.8 | 250 | 6655 | 6050 | 5500 | 6267 |
3.00-15 | 8.00-15 | 124.0 | 33.0 | 837 | 11.3 | 286 | 7197 | 6543 | 5545 | 15467 |
30X10-16 | 6.00-16 | 68.0 | 30.1 | 765 | 9.3 | 236 | 4326 | 3933 | 3333 | 7467 |
30X10-18 | 7.00-18 | 63.0 | 30.1 | 765 | 9.7 | 246 | 4326 | 3933 | 3333 | 6533 |
315/70-15 | 9.00-15 | 142.0 | 33.3 | 846 | 12.8 | 326 | 7788 | 7080 | 6000 | 18000 |
31X10-16 | 6.00-16 | 73.0 | 31.1 | 790 | 9.3 | 236 | 4326 | 3933 | 3333 | 7933 |
31X10-20 | 7.00-20 | 67.0 | 31.1 | 790 | 10 | 254 | 4235 | 3850 | 3500 | 6067 |
33X12-20 | 8.00-20 | 90.5 | 33 | 837 | 11.4 | 290 | 5929 | 5390 | 4900 | 8400 |
34X10-20 | 7.00-20 | 82.5 | 34 | 863 | 10 | 254 | 4235 | 3850 | 3263 | 7467 |
34x12-20 | 8.00-20 | 110.0 | 34.0 | 864 | 11.4 | 290 | 6522 | 5929 | 5390 | 12267 |
355/50-20 | 9.00-20 | 126.0 | 33.6 | 853 | 12.4 | 315 | 11300 | 10273 | 9339 | 15333 |
355/65-15 | 9.75-15 | 156.0 | 33.3 | 846 | 12.8 | 326 | 7788 | 7080 | 6000 | 18000 |
36X12-20 | 8.00-20 | 120 | 36 | 915 | 12 | 305 | 4840 | 4400 | 4000 | 10267 |
385/65-24 | 10.00-24 | 207.0 | 42.1 | 1070 | 14.6 | 370 | 11000 | 10000 | 9091 | 15867 |
4.00-8 | 3.00-8 | 10.4 | 16.3 | 413 | 3.9 | 100 | 1120 | 1018 | 863 | 2480 |
41X17-24 | 15.00-24 | 225.0 | 41 | 1041 | 17 | 432 | 13000 | 11818 | 10744 | 15400 |
42X12-24 | 8.50-24 | 171.0 | 41 | 1042 | 11.8 | 300 | 9075 | 8250 | 7500 | 15333 |
445/65-24 | 12.00-24 | 311.0 | 45.3 | 1150 | 17.3 | 440 | 13000 | 11818 | 10744 | 21467 |
44X18-20 | 14.00-20 | 327.0 | 42.1 | 1069 | 18 | 457 | 9075 | 8250 | 7500 | 30667 |
48X14-24 | 10.00-24 | 324.0 | 48.4 | 1230 | 13.6 | 345 | 9983 | 9075 | 8250 | 26000 |
5.00-8 | 3.00-8 | 15.8 | 17.5 | 445 | 5.3 | 134 | 1533 | 1394 | 1181 | 3860 |
5.7-12 | 4.00-12 | 21.5 | 22 | 558 | 5.7 | 144 | 1755 | 1595 | 1352 | 3267 |
6.00-15 | 4.50-15 | 42.7 | 27.7 | 704 | 6.7 | 169 | 2831 | 2574 | 2181 | 6533 |
6.00-9 | 4.00-9 | 28.0 | 21.3 | 541 | 6.1 | 156 | 2064 | 1876 | 1590 | 5333 |
6.50-10 | 5.00-10 | 36.0 | 22.8 | 578 | 6.8 | 172 | 2713 | 2466 | 2090 | 6667 |
7.00-12 | 5.00-12 | 47.7 | 26.2 | 665 | 7.2 | 184 | 3245 | 2950 | 2500 | 7333 |
7.00-15 | 5.50-15 6.00-15 | 57.5 | 29.6 | 752 | 7.1 | 180 | 3894 | 3540 | 3000 | 7933 |
6.00-15 | 58.5 | 29.6 | 752 | 7.1 | 180 | 3894 | 3540 | 3000 | 7933 | |
7.50-15 | 6.00-15 | 74.0 | 30.9 | 784 | 7.8 | 197 | 4543 | 4130 | 3500 | 9467 |
7.50-16 | 6.00-16 | 91.0 | 31.9 | 810 | 8.7 | 222 | 4307 | 3915 | 3318 | 10600 |
8.25-12 | 5.00-12 | 62.5 | 28.1 | 714 | 7.5 | 190 | 4425 | 4023 | 3409 | 9267 |
8.25-15 | 6.50-15 | 92.0 | 33.0 | 837 | 8.3 | 211 | 5841 | 5310 | 4500 | 11400 |
8.25-16 | 6.00-16 | 80.0 | 32.7 | 830 | 8.3 | 210 | 5627 | 5115 | 4335 | 10667 |
8.25-20 | 6.00-20 | 125.0 | 38.2 | 970 | 9.1 | 230 | 4840 | 4400 | 4000 | 12667 |
9.00-16 | 7.00-16 | 107.0 | 35.0 | 890 | 8.7 | 220 | 5841 | 5310 | 4500 | 12667 |
9.00-20 | 7.00-20 | 168.0 | 40.6 | 1030 | 10.2 | 260 | 6655 | 6050 | 5500 | 16133 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.