SPEEDLION
SIZE | PATTERN | WEIGHT | MAX LOAD | |||||
Counterweight forklift truck | Other industrial vehicles | |||||||
Metric | British | 10km/h | 16km/h | 16km/h | ||||
( mm) | (in) | Driving wheel | Steering wheel | Driving wheel | Steering wheel | |||
229×127×127 | 9×5×5 | SM | 7.5 | 890 | 790 | 850 | 785 | 685 |
254×102×158.8 | 10×4x61/4 | SM | 7.6 | 725 | 645 | 695 | 640 | 560 |
254×127×158.8 | 10×5×61/4 | SM | 8.2 | 955 | 850 | 910 | 845 | 735 |
254×152×158.8 | 10×6×61/4 | SM | 9.6 | 1180 | 1050 | 1130 | 1045 | 910 |
254×178×158.8 | 10×7×61/4 | SM | 11.2 | 1410 | 1255 | 1345 | 1245 | 1085 |
254×102×165.1 | 10×4x61/2 | SM | 7.9 | 720 | 640 | 690 | 635 | 555 |
254×121×165.1 | 10×43/4×61/2 | SM | 9.2 | 885 | 790 | 845 | 785 | 680 |
254×127×165.1 | 10x5×61/2 | SM | 8.4 | 940 | 835 | 900 | 830 | 725 |
254×152×165.1 | 10x6×61/2 | SM | 10.5 | 1160 | 1035 | 1110 | 1030 | 895 |
267×127×127 | 101/2×5×5 | SM | 9.0 | 1020 | 910 | 975 | 905 | 785 |
267×152×127 | 101/2×6×5 | SM | 10.4 | 1295 | 1155 | 1235 | 1145 | 995 |
267×76×165.1 | 101/2×3×61/2 | B | 4.8 | 465 | 410 | 440 | 410 | 355 |
267×102×165.1 | 101/2×4×61/2 | SM | 7.0 | 755 | 675 | 725 | 670 | 580 |
267×127×165.1 | 101/2×5×61/2 | SM | 8.8 | 1000 | 890 | 955 | 885 | 770 |
267×152×165.1 | 101/2×6×61/2 | SM | 10.6 | 1240 | 1105 | 1185 | 1100 | 955 |
267×178×165.1 | 101/2×7×61/2 | SM | 12.7 | 1485 | 1320 | 1415 | 1310 | 1140 |
305×114×203.2 | 12×41/2×8 | SM | 10.0 | 970 | 865 | 925 | 860 | 745 |
305×127×203.2 | 12×5×8 | SM | 11.2 | 1105 | 980 | 1055 | 975 | 850 |
305×140×203.2 | 12×51/2×8 | SM | 11.6 | 1240 | 1100 | 1180 | 1095 | 950 |
305×165×203.2 | 12×61/2×8 | SM | 13.8 | 1505 | 1340 | 1440 | 1330 | 1160 |
330×114×203.2 | 13×41/2×8 | SM | 11.2 | 1040 | 925 | 995 | 920 | 800 |
330×127×203.2 | 13×5×8 | SM | 12.5 | 1195 | 1065 | 1145 | 1060 | 920 |
330×165×203.2 | 13x61/2×8 | SM | 16.2 | 1665 | 1480 | 1590 | 1470 | 1280 |
343×140×203.2 | 131/2×51/2×8 | SM | 14.0 | 1400 | 1245 | 1335 | 1235 | 1075 |
343×165×203.2 | 131/2×61/2×8 | SM | 16.5 | 1730 | 1540 | 1650 | 1530 | 1330 |
356×114×203.2 | 14×41/2×8 | A、B、C、SM | 12.4 | 1085 | 965 | 1035 | 960 | 835 |
381×127×285.8 | 15×5×111/4 | SM | 14.0 | 1290 | 1150 | 1235 | 1145 | 995 |
381×152×285.8 | 15×6×111/4 | SM | 16.0 | 1600 | 1425 | 1530 | 1415 | 1230 |
381×178×285.8 | 15×7×111/4 | SM | 18.7 | 1910 | 1700 | 1825 | 1690 | 1470 |
381×203×285.8 | 15×8×111/4 | SM | 21.1 | 2215 | 1975 | 2120 | 1960 | 1705 |
394×127×254 | 151/2×5×10 | SM | 14.9 | 1365 | 1215 | 1305 | 1210 | 1050 |
394×152×254 | 151/2×6×10 | SM | 18.1 | 1735 | 1545 | 1655 | 1535 | 1335 |
406×127×266.7 | 16×5×101/2 | A、B、C、SM | 16.0 | 1400 | 1245 | 1335 | 1240 | 1075 |
406x152×266.7 | 16×6×101/2 | A、B、C、SM | 19.1 | 1775 | 1580 | 1695 | 1570 | 1365 |
406×178×266.7 | 16×7×101/2 | SM | 22.4 | 2155 | 1915 | 2055 | 1905 | 1655 |
413×127×285.8 | 161/4×5×111/4 | A、B、C、SM | 17.4 | 1415 | 1260 | 1350 | 1250 | 1090 |
413×152×285.8 | 161/4×6×111/4 | A、B、C、SM | 19.9 | 1780 | 1585 | 1700 | 1575 | 1370 |
413×178×285.8 | 161/4×7×111/4 | SM | 22.6 | 2150 | 1915 | 2055 | 1900 | 1655 |
413×203×285.8 | 161/4×8×111/4 | SM | 25.8 | 2515 | 2235 | 2225 | 2020 | 1935 |
432×127×308 | 17×5×121/8 | SM | 17.4 | 1460 | 1300 | 1395 | 1295 | 1125 |
432×152×308 | 17×6×121/8 | SM | 20.8 | 1840 | 1635 | 1755 | 1625 | 1415 |
457×127×308 | 18×5×121/8 | A、B、C、SM | 19.6 | 1525 | 1355 | 1455 | 1350 | 1175 |
457×152×308 | 18×6×121/8 | A、B、C、SM | 22.1 | 1945 | 1735 | 1860 | 1720 | 1500 |
457×178×308 | 18×7×121/8 | A、B、C、SM | 25.7 | 2370 | 2110 | 2265 | 2095 | 1820 |
457×203×308 | 18×8×121/8 | A、B、C、SM | 29.8 | 2790 | 2485 | 2665 | 2470 | 2145 |
457×229×308 | 18×9×121/8 | A、B、SM | 32.8 | 3215 | 2860 | 3070 | 2840 | 2470 |
508×203×406.4 | 20×8×16 | A、SM | 31.9 | 2795 | 2490 | 2675 | 2475 | 2150 |
508×229×406.4 | 20×9×16 | SM | 35.8 | 3190 | 2840 | 3050 | 2820 | 2455 |
533×178×381 | 21×7×15 | A、B、C、SM | 32.4 | 2665 | 2370 | 2545 | 2355 | 2050 |
533×203×381 | 21×8×15 | A、C、SM | 36.4 | 3140 | 2795 | 3000 | 2780 | 2415 |
533×229×381 | 21×9×15 | A、C、SM | 40.7 | 3620 | 3220 | 3455 | 3200 | 2785 |
559×203×4064 | 22×8×16 | A、SM | 38.5 | 3255 | 2895 | 3110 | 2880 | 2500 |
559×229×406.4 | 22×9×16 | A、B、C、SM | 42.9 | 3745 | 3335 | 3580 | 3315 | 2880 |
559×254×406.4 | 22×10×16 | SM | 47.4 | 4240 | 3775 | 4050 | 3750 | 3265 |
559×305×406.4 | 22×12×16 | A、SM | 58.6 | 5230 | 4655 | 4995 | 4625 | 4025 |
559×356×406.4 | 22×14×16 | SM | 64.9 | 6220 | 5535 | 5940 | 5500 | 4785 |
559×406×406.4 | 22×16×16 | SM | 74.2 | 7205 | 6415 | 6885 | 6375 | 5545 |
645×305×406.4 | SM | 83.0 | 6140 | 5465 | 5865 | 5430 | 4725 | |
660×254×457 | 26×10×18 | SM | 72.5 | 5030 | 4465 | 4450 | 4040 | 3870 |
711×254×508 | 28×10×20 | SM | 79.9 | 5315 | 4715 | 4705 | 4265 | 4090 |
711×305×558.8 | 28×12×22 | SM | 81.2 | 6265 | 5575 | 5985 | 5545 | 4820 |
711×356×558.8 | 28×14×22 | SM | 92.8 | 7450 | 6630 | 7120 | 6590 | 5730 |
711×406×558.8 | 28×16×22 | SM | 106 | 8635 | 7685 | 8250 | 7640 | 6645 |
711×457×558.8 | 28×18×22 | SM | 138 | 9820 | 8710 | 8685 | 7880 | 7555 |
915×254×762 | 36×10×30 | SM | 127 | 6135 | 5460 | 5865 | 5430 | 4720 |
915×305×762 | 36×12×30 | SM | 138 | 7565 | 6735 | 7230 | 6695 | 5820 |
1016×305×762 | 40×12×30 | SM | 177 | 8865 | 7865 | 7845 | 7115 | 6820 |
1016×406×762 | 40×16×30 | SM | 233 | 12635 | 11210 | 11180 | 10140 | 9720 |
SIZE | PATTERN | WEIGHT | MAX LOAD | |||||
Counterweight forklift truck | Other industrial vehicles | |||||||
Metric | British | 10km/h | 16km/h | 16km/h | ||||
( mm) | (in) | Driving wheel | Steering wheel | Driving wheel | Steering wheel | |||
229×127×127 | 9×5×5 | SM | 7.5 | 890 | 790 | 850 | 785 | 685 |
254×102×158.8 | 10×4x61/4 | SM | 7.6 | 725 | 645 | 695 | 640 | 560 |
254×127×158.8 | 10×5×61/4 | SM | 8.2 | 955 | 850 | 910 | 845 | 735 |
254×152×158.8 | 10×6×61/4 | SM | 9.6 | 1180 | 1050 | 1130 | 1045 | 910 |
254×178×158.8 | 10×7×61/4 | SM | 11.2 | 1410 | 1255 | 1345 | 1245 | 1085 |
254×102×165.1 | 10×4x61/2 | SM | 7.9 | 720 | 640 | 690 | 635 | 555 |
254×121×165.1 | 10×43/4×61/2 | SM | 9.2 | 885 | 790 | 845 | 785 | 680 |
254×127×165.1 | 10x5×61/2 | SM | 8.4 | 940 | 835 | 900 | 830 | 725 |
254×152×165.1 | 10x6×61/2 | SM | 10.5 | 1160 | 1035 | 1110 | 1030 | 895 |
267×127×127 | 101/2×5×5 | SM | 9.0 | 1020 | 910 | 975 | 905 | 785 |
267×152×127 | 101/2×6×5 | SM | 10.4 | 1295 | 1155 | 1235 | 1145 | 995 |
267×76×165.1 | 101/2×3×61/2 | B | 4.8 | 465 | 410 | 440 | 410 | 355 |
267×102×165.1 | 101/2×4×61/2 | SM | 7.0 | 755 | 675 | 725 | 670 | 580 |
267×127×165.1 | 101/2×5×61/2 | SM | 8.8 | 1000 | 890 | 955 | 885 | 770 |
267×152×165.1 | 101/2×6×61/2 | SM | 10.6 | 1240 | 1105 | 1185 | 1100 | 955 |
267×178×165.1 | 101/2×7×61/2 | SM | 12.7 | 1485 | 1320 | 1415 | 1310 | 1140 |
305×114×203.2 | 12×41/2×8 | SM | 10.0 | 970 | 865 | 925 | 860 | 745 |
305×127×203.2 | 12×5×8 | SM | 11.2 | 1105 | 980 | 1055 | 975 | 850 |
305×140×203.2 | 12×51/2×8 | SM | 11.6 | 1240 | 1100 | 1180 | 1095 | 950 |
305×165×203.2 | 12×61/2×8 | SM | 13.8 | 1505 | 1340 | 1440 | 1330 | 1160 |
330×114×203.2 | 13×41/2×8 | SM | 11.2 | 1040 | 925 | 995 | 920 | 800 |
330×127×203.2 | 13×5×8 | SM | 12.5 | 1195 | 1065 | 1145 | 1060 | 920 |
330×165×203.2 | 13x61/2×8 | SM | 16.2 | 1665 | 1480 | 1590 | 1470 | 1280 |
343×140×203.2 | 131/2×51/2×8 | SM | 14.0 | 1400 | 1245 | 1335 | 1235 | 1075 |
343×165×203.2 | 131/2×61/2×8 | SM | 16.5 | 1730 | 1540 | 1650 | 1530 | 1330 |
356×114×203.2 | 14×41/2×8 | A、B、C、SM | 12.4 | 1085 | 965 | 1035 | 960 | 835 |
381×127×285.8 | 15×5×111/4 | SM | 14.0 | 1290 | 1150 | 1235 | 1145 | 995 |
381×152×285.8 | 15×6×111/4 | SM | 16.0 | 1600 | 1425 | 1530 | 1415 | 1230 |
381×178×285.8 | 15×7×111/4 | SM | 18.7 | 1910 | 1700 | 1825 | 1690 | 1470 |
381×203×285.8 | 15×8×111/4 | SM | 21.1 | 2215 | 1975 | 2120 | 1960 | 1705 |
394×127×254 | 151/2×5×10 | SM | 14.9 | 1365 | 1215 | 1305 | 1210 | 1050 |
394×152×254 | 151/2×6×10 | SM | 18.1 | 1735 | 1545 | 1655 | 1535 | 1335 |
406×127×266.7 | 16×5×101/2 | A、B、C、SM | 16.0 | 1400 | 1245 | 1335 | 1240 | 1075 |
406x152×266.7 | 16×6×101/2 | A、B、C、SM | 19.1 | 1775 | 1580 | 1695 | 1570 | 1365 |
406×178×266.7 | 16×7×101/2 | SM | 22.4 | 2155 | 1915 | 2055 | 1905 | 1655 |
413×127×285.8 | 161/4×5×111/4 | A、B、C、SM | 17.4 | 1415 | 1260 | 1350 | 1250 | 1090 |
413×152×285.8 | 161/4×6×111/4 | A、B、C、SM | 19.9 | 1780 | 1585 | 1700 | 1575 | 1370 |
413×178×285.8 | 161/4×7×111/4 | SM | 22.6 | 2150 | 1915 | 2055 | 1900 | 1655 |
413×203×285.8 | 161/4×8×111/4 | SM | 25.8 | 2515 | 2235 | 2225 | 2020 | 1935 |
432×127×308 | 17×5×121/8 | SM | 17.4 | 1460 | 1300 | 1395 | 1295 | 1125 |
432×152×308 | 17×6×121/8 | SM | 20.8 | 1840 | 1635 | 1755 | 1625 | 1415 |
457×127×308 | 18×5×121/8 | A、B、C、SM | 19.6 | 1525 | 1355 | 1455 | 1350 | 1175 |
457×152×308 | 18×6×121/8 | A、B、C、SM | 22.1 | 1945 | 1735 | 1860 | 1720 | 1500 |
457×178×308 | 18×7×121/8 | A、B、C、SM | 25.7 | 2370 | 2110 | 2265 | 2095 | 1820 |
457×203×308 | 18×8×121/8 | A、B、C、SM | 29.8 | 2790 | 2485 | 2665 | 2470 | 2145 |
457×229×308 | 18×9×121/8 | A、B、SM | 32.8 | 3215 | 2860 | 3070 | 2840 | 2470 |
508×203×406.4 | 20×8×16 | A、SM | 31.9 | 2795 | 2490 | 2675 | 2475 | 2150 |
508×229×406.4 | 20×9×16 | SM | 35.8 | 3190 | 2840 | 3050 | 2820 | 2455 |
533×178×381 | 21×7×15 | A、B、C、SM | 32.4 | 2665 | 2370 | 2545 | 2355 | 2050 |
533×203×381 | 21×8×15 | A、C、SM | 36.4 | 3140 | 2795 | 3000 | 2780 | 2415 |
533×229×381 | 21×9×15 | A、C、SM | 40.7 | 3620 | 3220 | 3455 | 3200 | 2785 |
559×203×4064 | 22×8×16 | A、SM | 38.5 | 3255 | 2895 | 3110 | 2880 | 2500 |
559×229×406.4 | 22×9×16 | A、B、C、SM | 42.9 | 3745 | 3335 | 3580 | 3315 | 2880 |
559×254×406.4 | 22×10×16 | SM | 47.4 | 4240 | 3775 | 4050 | 3750 | 3265 |
559×305×406.4 | 22×12×16 | A、SM | 58.6 | 5230 | 4655 | 4995 | 4625 | 4025 |
559×356×406.4 | 22×14×16 | SM | 64.9 | 6220 | 5535 | 5940 | 5500 | 4785 |
559×406×406.4 | 22×16×16 | SM | 74.2 | 7205 | 6415 | 6885 | 6375 | 5545 |
645×305×406.4 | SM | 83.0 | 6140 | 5465 | 5865 | 5430 | 4725 | |
660×254×457 | 26×10×18 | SM | 72.5 | 5030 | 4465 | 4450 | 4040 | 3870 |
711×254×508 | 28×10×20 | SM | 79.9 | 5315 | 4715 | 4705 | 4265 | 4090 |
711×305×558.8 | 28×12×22 | SM | 81.2 | 6265 | 5575 | 5985 | 5545 | 4820 |
711×356×558.8 | 28×14×22 | SM | 92.8 | 7450 | 6630 | 7120 | 6590 | 5730 |
711×406×558.8 | 28×16×22 | SM | 106 | 8635 | 7685 | 8250 | 7640 | 6645 |
711×457×558.8 | 28×18×22 | SM | 138 | 9820 | 8710 | 8685 | 7880 | 7555 |
915×254×762 | 36×10×30 | SM | 127 | 6135 | 5460 | 5865 | 5430 | 4720 |
915×305×762 | 36×12×30 | SM | 138 | 7565 | 6735 | 7230 | 6695 | 5820 |
1016×305×762 | 40×12×30 | SM | 177 | 8865 | 7865 | 7845 | 7115 | 6820 |
1016×406×762 | 40×16×30 | SM | 233 | 12635 | 11210 | 11180 | 10140 | 9720 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.