Size | PR | LI | SS | Pattern | Standard Rim | OTD | Section Width | Overall Diameter | Single load/Kg | Dual load/Kg | Single Inflation pressure/kPa |
11.00R20 | 18 | 152/149 | E | 809 | 8.0 | 22.5 | 293 | 1085 | 3550 | 3250 | 930 |
12.00R20 | 20 | 156/153 | E | 809 | 8.5 | 24.0 | 315 | 1136 | 4000 | 3650 | 900 |
Size | PR | LI | SS | Pattern | Standard Rim | OTD | Section Width | Overall Diameter | Single load/Kg | Dual load/Kg | Single Inflation pressure/kPa |
11.00R20 | 18 | 152/149 | E | 809 | 8.0 | 22.5 | 293 | 1085 | 3550 | 3250 | 930 |
12.00R20 | 20 | 156/153 | E | 809 | 8.5 | 24.0 | 315 | 1136 | 4000 | 3650 | 900 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.