Size | PR | LI | SS | Pattern | Standard Rim | OTD | Section Width | Overall Diameter | Single load/Kg | Dual load/Kg | Single Inflation pressure/kPa |
10.00R20 | 18 | 149/146 | K | 868 | 7.5 | 19.5 | 278 | 1065 | 3250 | 3000 | 930 |
11.00R20 | 18 | 152/149 | K | 868 | 8.0 | 18.5 | 293 | 1085 | 3550 | 3250 | 930 |
Size | PR | LI | SS | Pattern | Standard Rim | OTD | Section Width | Overall Diameter | Single load/Kg | Dual load/Kg | Single Inflation pressure/kPa |
10.00R20 | 18 | 149/146 | K | 868 | 7.5 | 19.5 | 278 | 1065 | 3250 | 3000 | 930 |
11.00R20 | 18 | 152/149 | K | 868 | 8.0 | 18.5 | 293 | 1085 | 3550 | 3250 | 930 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.