Size | PR | LI | SS | Standard Rim | OTD | Section Width | Overall Diameter | Single load/Kg | Dual load/Kg | Single Inflation pressure/kPa |
12R22.5 | 18 | 152/149 | L | 9.00 | 17.5 | 300 | 1085 | 3550 | 3250 | 930 |
13R22.5 | 18 | 156/150 | L | 9.75 | 17.5 | 320 | 1117 | 4000 | 3350 | 875 |
315/80R22.5 | 20 | 156/150 | L | 9.00 | 19.5 | 312 | 1076 | 4000 | 3350 | 850 |
Size | PR | LI | SS | Standard Rim | OTD | Section Width | Overall Diameter | Single load/Kg | Dual load/Kg | Single Inflation pressure/kPa |
12R22.5 | 18 | 152/149 | L | 9.00 | 17.5 | 300 | 1085 | 3550 | 3250 | 930 |
13R22.5 | 18 | 156/150 | L | 9.75 | 17.5 | 320 | 1117 | 4000 | 3350 | 875 |
315/80R22.5 | 20 | 156/150 | L | 9.00 | 19.5 | 312 | 1076 | 4000 | 3350 | 850 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.