Size | PR | LI | SS | Standard Rim | OTD | Section Width | Overall Diameter | Single load/Kg | Dual load/Kg | Single Inflation pressure/kPa |
11R22.5 | 16 | 146/143 | L | 8.25 | 17.5 | 279 | 1054 | 3000 | 2725 | 830 |
12R22.5 | 18 | 152/149 | L | 9.00 | 18.0 | 300 | 1085 | 3550 | 3250 | 930 |
13R22.5 | 18 | 154/151 | L | 9.75 | 20.0 | 320 | 1124 | 3750 | 3450 | 830 |
315/80R22.5 | 20 | 156/150 | M | 9.00 | 18 | 312 | 1076 | 4000 | 3350 | 850 |
Size | PR | LI | SS | Standard Rim | OTD | Section Width | Overall Diameter | Single load/Kg | Dual load/Kg | Single Inflation pressure/kPa |
11R22.5 | 16 | 146/143 | L | 8.25 | 17.5 | 279 | 1054 | 3000 | 2725 | 830 |
12R22.5 | 18 | 152/149 | L | 9.00 | 18.0 | 300 | 1085 | 3550 | 3250 | 930 |
13R22.5 | 18 | 154/151 | L | 9.75 | 20.0 | 320 | 1124 | 3750 | 3450 | 830 |
315/80R22.5 | 20 | 156/150 | M | 9.00 | 18 | 312 | 1076 | 4000 | 3350 | 850 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.