AL18
Long life tire.
Wear resistance formula.
Design of anti rock inclusion and wave shape at ditch bottom.
Anti -eccentric wear design.
Strengthening shoulder rigidity and ground pressure uniformity.
Design of blade to prevent abnormal wear;
High speed control and comfort.
Four layer belt design.
Low noise pattern design.
The Long handling stability due to the four groove stripe pattern design.
Application of anti jitter technology.
SIZE | PR | RIM | LOAD INDEX | SPEED RATING | OD | SW | MAX LOAD | MAX PRESSURE | ||||
S | D | |||||||||||
KG | LBS | KG | LBS | Kpa | PSI | |||||||
12R22.5 | 18PR | 9 | 152/149 | L | 1079 | 298 | 3550 | 7830 | 3250 | 7160 | 930 | 135 |
205/75R17.5 | 16PR | 6 | 125/123 | L | 749 | 208 | 1650 | 3640 | 1550 | 3415 | 930 | 120 |
215/75R17.5 | 16PR | 6 | 127/124 | L | 770 | 214 | 1750 | 3860 | 1600 | 3525 | 830 | 120 |
225/70R19.5 | 16PR | 6.75 | 130/128 | L | 815 | 230 | 1900 | 4190 | 1800 | 3970 | 830 | 120 |
235/75R17.5 | 16PR | 6.75 | 132/129 | L | 800 | 232 | 2000 | 4410 | 1850 | 4080 | 830 | 120 |
245/70R19.5 | 16PR | 7.5 | 135/133 | L | 842 | 248 | 2180 | 4805 | 2060 | 4540 | 830 | 120 |
255/70R22.5 | 16PR | 7.5 | 140/137 | L | 934 | 260 | 2500 | 5510 | 2300 | 5070 | 830 | 120 |
265/70R19.5 | 16PR | 7.5 | 139/136 | L | 872 | 263 | 2430 | 5355 | 2240 | 4940 | 830 | 120 |
275/70R22.5 | 16PR | 8.25 | 144/141 | L | 955 | 270 | 2800 | 6175 | 2575 | 5675 | 830 | 120 |
Long life tire.
Wear resistance formula.
Design of anti rock inclusion and wave shape at ditch bottom.
Anti -eccentric wear design.
Strengthening shoulder rigidity and ground pressure uniformity.
Design of blade to prevent abnormal wear;
High speed control and comfort.
Four layer belt design.
Low noise pattern design.
The Long handling stability due to the four groove stripe pattern design.
Application of anti jitter technology.
SIZE | PR | RIM | LOAD INDEX | SPEED RATING | OD | SW | MAX LOAD | MAX PRESSURE | ||||
S | D | |||||||||||
KG | LBS | KG | LBS | Kpa | PSI | |||||||
12R22.5 | 18PR | 9 | 152/149 | L | 1079 | 298 | 3550 | 7830 | 3250 | 7160 | 930 | 135 |
205/75R17.5 | 16PR | 6 | 125/123 | L | 749 | 208 | 1650 | 3640 | 1550 | 3415 | 930 | 120 |
215/75R17.5 | 16PR | 6 | 127/124 | L | 770 | 214 | 1750 | 3860 | 1600 | 3525 | 830 | 120 |
225/70R19.5 | 16PR | 6.75 | 130/128 | L | 815 | 230 | 1900 | 4190 | 1800 | 3970 | 830 | 120 |
235/75R17.5 | 16PR | 6.75 | 132/129 | L | 800 | 232 | 2000 | 4410 | 1850 | 4080 | 830 | 120 |
245/70R19.5 | 16PR | 7.5 | 135/133 | L | 842 | 248 | 2180 | 4805 | 2060 | 4540 | 830 | 120 |
255/70R22.5 | 16PR | 7.5 | 140/137 | L | 934 | 260 | 2500 | 5510 | 2300 | 5070 | 830 | 120 |
265/70R19.5 | 16PR | 7.5 | 139/136 | L | 872 | 263 | 2430 | 5355 | 2240 | 4940 | 830 | 120 |
275/70R22.5 | 16PR | 8.25 | 144/141 | L | 955 | 270 | 2800 | 6175 | 2575 | 5675 | 830 | 120 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.