Size | PR | Load Index | TRA Code | Tread Depth (mm) | TT/TL | Standard Rim | O.D | S.W | Max Load (kg) |
13.00R25 | ★★★ | 167 | E-3 | 26 | TT | 8.5 | 1300 | 350 | 4875 |
14.00R25 | ★★★ | 169 | E-3 | 28 | TT | 10.00/2.0 | 1365 | 370 | 5800 |
Size | PR | Load Index | TRA Code | Tread Depth (mm) | TT/TL | Standard Rim | O.D | S.W | Max Load (kg) |
13.00R25 | ★★★ | 167 | E-3 | 26 | TT | 8.5 | 1300 | 350 | 4875 |
14.00R25 | ★★★ | 169 | E-3 | 28 | TT | 10.00/2.0 | 1365 | 370 | 5800 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.