AR69
Wide tread and advanced tread compound for higher mileage and superior traction performance.
Ultra-thin kerfs arrangement for low noise,safe and im-proving wet grip performance.
Abnormal wear and noise minimized by optimized ul-tra-thinkerfsarrange-ment.Directional lug-groove for stone ejection.
SIZE | PR | RIM | LOAD INDEX | SPEED RATING | OD | SW | MAX LOAD | MAX PRESSURE | ||||
S | D | |||||||||||
KG | LBS | KG | LBS | Kpa | PSI | |||||||
385/55R22.5 | 20PR | 12.25 | 160 | K | 996 | 386 | 4500 | 9920 | - | - | 900 | 130 |
425/65R22.5 | 20PR | 12.25 | 164 | K | 1124 | 422 | 5000 | 11000 | - | - | 830 | 120 |
Wide tread and advanced tread compound for higher mileage and superior traction performance.
Ultra-thin kerfs arrangement for low noise,safe and im-proving wet grip performance.
Abnormal wear and noise minimized by optimized ul-tra-thinkerfsarrange-ment.Directional lug-groove for stone ejection.
SIZE | PR | RIM | LOAD INDEX | SPEED RATING | OD | SW | MAX LOAD | MAX PRESSURE | ||||
S | D | |||||||||||
KG | LBS | KG | LBS | Kpa | PSI | |||||||
385/55R22.5 | 20PR | 12.25 | 160 | K | 996 | 386 | 4500 | 9920 | - | - | 900 | 130 |
425/65R22.5 | 20PR | 12.25 | 164 | K | 1124 | 422 | 5000 | 11000 | - | - | 830 | 120 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.