AT-X3
Size | LI&SS | /XL | Standard Rim | Max. Load | Max. Pressure | Overall Diameter | Section Width |
inch | kg | kPa | mm | mm | |||
31*10.5R15 | 109Q | C | 8 1/2J | 1030 | 350 | 775 | 268 |
235/85R16 | 120/116Q | E | 6 1/2J | 1400/1250 | 550 | 806 | 235 |
255/70R16 | 120/117Q | E | 7 1/2J | 1400/1285 | 550 | 764 | 260 |
275/70R16 | 119/1160 | D | 8J | 1360/1250 | 450 | 792 | 279 |
285/70R16 | 125/122Q | E | 8 1/2J | 1650/1500 | 550 | 807 | 292 |
245/70R17 | 119/116Q | E | 7J | 1360/1250 | 550 | 776 | 248 |
265/65R17 | 120/117Q | E | 8J | 1400/1285 | 550 | 776 | 272 |
265/70R17 | 121/118Q | E | 8J | 1450/1320 | 550 | 804 | 272 |
275/65R17 | 121/118Q | E | 8J | 1450/1320 | 550 | 790 | 279 |
285/70R17 | 121/118Q | E | 8 1/2J | 1450/1320 | 550 | 832 | 292 |
315/70R17 | 121/118Q | D | 9 1/2J | 1450/1320 | 450 | 874 | 323 |
245/60R18 | 112/1090 | / | 7J | 1120/1030 | 450 | 751 | 248 |
255/55R18 | 109/105R | D | 8J | 1030/925 | 450 | 737 | 265 |
265/60R18 | 119/116Q | E | 8J | 1360/1250 | 550 | 775 | 272 |
265/70R18 | 124/121Q | E | 8J | 1600/1450 | 550 | 829 | 272 |
275/65R18 | 123/120Q | E | 8J | 1550/1400 | 550 | 815 | 279 |
285/60R18 | 122/119Q | E | 8 1/2J | 1500/1360 | 550 | 799 | 292 |
245/55R19 | 110/107R | D | 7 1/2J | 1060/975 | 450 | 753 | 253 |
255/55R19 | 115/112R | E | 8J | 1215/1120 | 550 | 763 | 265 |
275/60R20 | 123/120Q | E | 8J | 1550/1400 | 550 | 838 | 279 |
285/50R20 | 119/116Q | E | 9J | 1360/1250 | 550 | 794 | 297 |
265/50R20 | 114/110R | / | 8 1/2J | 1180/1060 | 450 | 7774 | 277 |
Size | LI&SS | /XL | Standard Rim | Max. Load | Max. Pressure | Overall Diameter | Section Width |
inch | kg | kPa | mm | mm | |||
31*10.5R15 | 109Q | C | 8 1/2J | 1030 | 350 | 775 | 268 |
235/85R16 | 120/116Q | E | 6 1/2J | 1400/1250 | 550 | 806 | 235 |
255/70R16 | 120/117Q | E | 7 1/2J | 1400/1285 | 550 | 764 | 260 |
275/70R16 | 119/1160 | D | 8J | 1360/1250 | 450 | 792 | 279 |
285/70R16 | 125/122Q | E | 8 1/2J | 1650/1500 | 550 | 807 | 292 |
245/70R17 | 119/116Q | E | 7J | 1360/1250 | 550 | 776 | 248 |
265/65R17 | 120/117Q | E | 8J | 1400/1285 | 550 | 776 | 272 |
265/70R17 | 121/118Q | E | 8J | 1450/1320 | 550 | 804 | 272 |
275/65R17 | 121/118Q | E | 8J | 1450/1320 | 550 | 790 | 279 |
285/70R17 | 121/118Q | E | 8 1/2J | 1450/1320 | 550 | 832 | 292 |
315/70R17 | 121/118Q | D | 9 1/2J | 1450/1320 | 450 | 874 | 323 |
245/60R18 | 112/1090 | / | 7J | 1120/1030 | 450 | 751 | 248 |
255/55R18 | 109/105R | D | 8J | 1030/925 | 450 | 737 | 265 |
265/60R18 | 119/116Q | E | 8J | 1360/1250 | 550 | 775 | 272 |
265/70R18 | 124/121Q | E | 8J | 1600/1450 | 550 | 829 | 272 |
275/65R18 | 123/120Q | E | 8J | 1550/1400 | 550 | 815 | 279 |
285/60R18 | 122/119Q | E | 8 1/2J | 1500/1360 | 550 | 799 | 292 |
245/55R19 | 110/107R | D | 7 1/2J | 1060/975 | 450 | 753 | 253 |
255/55R19 | 115/112R | E | 8J | 1215/1120 | 550 | 763 | 265 |
275/60R20 | 123/120Q | E | 8J | 1550/1400 | 550 | 838 | 279 |
285/50R20 | 119/116Q | E | 9J | 1360/1250 | 550 | 794 | 297 |
265/50R20 | 114/110R | / | 8 1/2J | 1180/1060 | 450 | 7774 | 277 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.