Size | PR | Load Index | TRA Code | Tread Depth (mm) | TT/TL | Standard Rim | O.D | S.W | Max Load (kg) |
14.00R24 | ★★★ | 196 | IND-4 | 64.5 | TL | 10.00W | 1395 | 390 | 12500 |
18.00R25 | ★★★ | 214 | IND-4 | 63 | TL | 13.00/2.5 | 1680 | 510 | 21200 |
Size | PR | Load Index | TRA Code | Tread Depth (mm) | TT/TL | Standard Rim | O.D | S.W | Max Load (kg) |
14.00R24 | ★★★ | 196 | IND-4 | 64.5 | TL | 10.00W | 1395 | 390 | 12500 |
18.00R25 | ★★★ | 214 | IND-4 | 63 | TL | 13.00/2.5 | 1680 | 510 | 21200 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.