Size | PR | Load Index | TRA Code | Tread Depth (mm) | TT/TL | Standard Rim | O.D | S.W | Max Load (kg) |
23.5R25 | ★★ | 185 | E-4 | 48 | TL | 19.50/2.5 | 1673 | 597 | 9250 |
26.5R25 | ★★ | 193 | E-4 | 52 | TL | 22.00/3.0 | 1798 | 673 | 11500 |
29.5R25 | ★★ | 200 | E-4 | 57 | TL | 25.00/3.5 | 1921 | 750 | 14000 |
29.5R29 | ★★ | 202 | E-4 | 57 | TL | 25.00/3.5 | 2023 | 750 | 15000 |
600/65R25 | ★★ | 187/178 | L-3/E-3 | 35.5 | TL | 19.50/2.5 | 1398 | 611 | 9750/7500 |
650/65R25 | ★★ | 193/180 | L-3/E-3 | 38.5 | TL | 19.50/2.5 | 1475 | 640 | 11500/8000 |
750/65R25 | ★★ | 202/190 | L-3/E-3 | 44.5 | TL | 24.00/3.0 | 1590 | 735 | 15000/10600 |
875/65R29 | ★★ | 214/203 | L-3/E-3 | 52.5 | TL | 28.00/3.5 | 1845 | 900 | 21200/15500 |
875/65R29 | ★★★ | 214/203 | L-3/E-3 | 52.5 | TL | 28.00/3.5 | 1845 | 900 | 23600/20600 |
Size | PR | Load Index | TRA Code | Tread Depth (mm) | TT/TL | Standard Rim | O.D | S.W | Max Load (kg) |
23.5R25 | ★★ | 185 | E-4 | 48 | TL | 19.50/2.5 | 1673 | 597 | 9250 |
26.5R25 | ★★ | 193 | E-4 | 52 | TL | 22.00/3.0 | 1798 | 673 | 11500 |
29.5R25 | ★★ | 200 | E-4 | 57 | TL | 25.00/3.5 | 1921 | 750 | 14000 |
29.5R29 | ★★ | 202 | E-4 | 57 | TL | 25.00/3.5 | 2023 | 750 | 15000 |
600/65R25 | ★★ | 187/178 | L-3/E-3 | 35.5 | TL | 19.50/2.5 | 1398 | 611 | 9750/7500 |
650/65R25 | ★★ | 193/180 | L-3/E-3 | 38.5 | TL | 19.50/2.5 | 1475 | 640 | 11500/8000 |
750/65R25 | ★★ | 202/190 | L-3/E-3 | 44.5 | TL | 24.00/3.0 | 1590 | 735 | 15000/10600 |
875/65R29 | ★★ | 214/203 | L-3/E-3 | 52.5 | TL | 28.00/3.5 | 1845 | 900 | 21200/15500 |
875/65R29 | ★★★ | 214/203 | L-3/E-3 | 52.5 | TL | 28.00/3.5 | 1845 | 900 | 23600/20600 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.