BLAZER UHP
Sizes | Loading Index | Speed Rating | Tread Depth | Inflatable Section Width(mm) | Standard Rim | Overall Diameter(mm) | UTQG | MAX Load | MAX Pressure | Sidewall Description | ||
KG | 1bs | Kpa | PSI | |||||||||
175/75R13 | 84 | T | 6.9 | 177 | 5.0J | 592 | 360/A/A | 500 | 1102 | 300 | 44 | BSW |
175/75R14 | 86 | T | 6.9 | 177 | 5.0J | 618 | 360/A/A | 530 | 1168 | 300 | 44 | BSW |
165/55R14 | 72 | H | 6.9 | 170 | 5.0J | 538 | 360/A/A | 355 | 783 | 300 | 44 | BSW |
165/50R15 | 72 | V | 6.9 | 170 | 5.0J | 547 | 360/A/A | 355 | 783 | 300 | 44 | BSW |
175/60R14 | 79 | H | 6.9 | 177 | 5.0J | 566 | 360/A/A | 437 | 963 | 300 | 44 | BSW |
195/45R15 XL | 82 | V | 7 | 195 | 6 1/2J | 557 | 300 AA | 475 | 1047 | 340 | 50 | BSW |
225/60R17 | 99 | V | 7.8 | 228 | 6 1/2J | 702 | 300 AA | 775 | 1709 | 300 | 44 | BSW |
215/40ZR18 XL | 89 | W | 7 | 218 | 7 1/2J | 629 | 300 AA | 580 | 1279 | 340 | 50 | BSW |
245/50ZR18 XL | 104 | W | 7 | 253 | 7 1/2J | 703 | 300 AA | 900 | 1984 | 340 | 50 | BSW |
285/45R19 XL | 111 | V | 7.8 | 285 | 9 1/2J | 739 | 300 AA | 1090 | 2403 | 340 | 50 | BSW |
275/35ZR20 XL | 102 | W | 7.8 | 278 | 9 1/2J | 700 | 300 AA | 850 | 1874 | 340 | 50 | BSW |
Sizes | Loading Index | Speed Rating | Tread Depth | Inflatable Section Width(mm) | Standard Rim | Overall Diameter(mm) | UTQG | MAX Load | MAX Pressure | Sidewall Description | ||
KG | 1bs | Kpa | PSI | |||||||||
175/75R13 | 84 | T | 6.9 | 177 | 5.0J | 592 | 360/A/A | 500 | 1102 | 300 | 44 | BSW |
175/75R14 | 86 | T | 6.9 | 177 | 5.0J | 618 | 360/A/A | 530 | 1168 | 300 | 44 | BSW |
165/55R14 | 72 | H | 6.9 | 170 | 5.0J | 538 | 360/A/A | 355 | 783 | 300 | 44 | BSW |
165/50R15 | 72 | V | 6.9 | 170 | 5.0J | 547 | 360/A/A | 355 | 783 | 300 | 44 | BSW |
175/60R14 | 79 | H | 6.9 | 177 | 5.0J | 566 | 360/A/A | 437 | 963 | 300 | 44 | BSW |
195/45R15 XL | 82 | V | 7 | 195 | 6 1/2J | 557 | 300 AA | 475 | 1047 | 340 | 50 | BSW |
225/60R17 | 99 | V | 7.8 | 228 | 6 1/2J | 702 | 300 AA | 775 | 1709 | 300 | 44 | BSW |
215/40ZR18 XL | 89 | W | 7 | 218 | 7 1/2J | 629 | 300 AA | 580 | 1279 | 340 | 50 | BSW |
245/50ZR18 XL | 104 | W | 7 | 253 | 7 1/2J | 703 | 300 AA | 900 | 1984 | 340 | 50 | BSW |
285/45R19 XL | 111 | V | 7.8 | 285 | 9 1/2J | 739 | 300 AA | 1090 | 2403 | 340 | 50 | BSW |
275/35ZR20 XL | 102 | W | 7.8 | 278 | 9 1/2J | 700 | 300 AA | 850 | 1874 | 340 | 50 | BSW |
We have different quotation lists and professional purchasing & sales team to answer your request fast.