Size | PR | Load Index | TRA Code | Tread Depth (mm) | TT/TL | Standard Rim | O.D | S.W | Max Load (kg) |
26.5R25 | ★★ | 193 | E-4 | 57 | TL | 22.00/3.0 | 1750 | 673 | 11500 |
29.5R25 | ★★ | 200 | E-4 | 57 | TL | 25.00/3.5 | 1921 | 749 | 14000 |
29.5R29 | ★★ | 202 | E-4 | 60 | TL | 25.00/3.5 | 2023 | 749 | 15000 |
35/65R33 | ★★ | 224 | E-4 | 62.5 | TL | 28.00/3.5 | 2065 | 889 | 28000 |
35/65R33 | ★★★★ | 229 | E-4 | 62.5 | TL | 28.00/3.5 | 2065 | 889 | 32500 |
35/65R33 | ★★★★ | 225 | E-4 | 62.5 | TL | 28.00/3.5 | 2065 | 889 | 29000 |
Size | PR | Load Index | TRA Code | Tread Depth (mm) | TT/TL | Standard Rim | O.D | S.W | Max Load (kg) |
26.5R25 | ★★ | 193 | E-4 | 57 | TL | 22.00/3.0 | 1750 | 673 | 11500 |
29.5R25 | ★★ | 200 | E-4 | 57 | TL | 25.00/3.5 | 1921 | 749 | 14000 |
29.5R29 | ★★ | 202 | E-4 | 60 | TL | 25.00/3.5 | 2023 | 749 | 15000 |
35/65R33 | ★★ | 224 | E-4 | 62.5 | TL | 28.00/3.5 | 2065 | 889 | 28000 |
35/65R33 | ★★★★ | 229 | E-4 | 62.5 | TL | 28.00/3.5 | 2065 | 889 | 32500 |
35/65R33 | ★★★★ | 225 | E-4 | 62.5 | TL | 28.00/3.5 | 2065 | 889 | 29000 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.