Size | PR | LI | SS | Standard Rim | OTD | Section Width | Overall Diameter | Single load/Kg | Dual load/Kg | Single Inflation pressure/kPa |
315/80R22.5 | 20 | 156/150 | M | 9.00 | 14.5 | 312 | 1076 | 4000 | 3350 | 850 |
12.00R24 | 20 | 160/157 | K | 8.5 | 14.0 | 315 | 1226 | 4500 | 4125 | 900 |
Size | PR | LI | SS | Standard Rim | OTD | Section Width | Overall Diameter | Single load/Kg | Dual load/Kg | Single Inflation pressure/kPa |
315/80R22.5 | 20 | 156/150 | M | 9.00 | 14.5 | 312 | 1076 | 4000 | 3350 | 850 |
12.00R24 | 20 | 160/157 | K | 8.5 | 14.0 | 315 | 1226 | 4500 | 4125 | 900 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.