Size | PR | LI | SS | Standard Rim | OTD | Section Width | Overall Diameter | Single load/Kg | Dual load/Kg | Single Inflation pressure/kPa |
9.00R20 | 16 | 144/142 | K | 7.0 | 19.5 | 259 | 1030 | 2800 | 2650 | 900 |
10.00R20 | 18 | 149/146 | K | 7.5 | 22.0 | 278 | 1065 | 3250 | 3000 | 930 |
11.00R20 | 18 | 152/149 | K | 8.0 | 22.5 | 293 | 1085 | 3550 | 3250 | 930 |
12.00R20 | 20 | 156/153 | K | 8.5 | 22.5 | 315 | 1125 | 4000 | 3650 | 900 |
Size | PR | LI | SS | Standard Rim | OTD | Section Width | Overall Diameter | Single load/Kg | Dual load/Kg | Single Inflation pressure/kPa |
9.00R20 | 16 | 144/142 | K | 7.0 | 19.5 | 259 | 1030 | 2800 | 2650 | 900 |
10.00R20 | 18 | 149/146 | K | 7.5 | 22.0 | 278 | 1065 | 3250 | 3000 | 930 |
11.00R20 | 18 | 152/149 | K | 8.0 | 22.5 | 293 | 1085 | 3550 | 3250 | 930 |
12.00R20 | 20 | 156/153 | K | 8.5 | 22.5 | 315 | 1125 | 4000 | 3650 | 900 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.