CATCHFORS A/T ECO
LANVIGATOR
Sizes | PR | Loading Index | Speed Rating | Tread Depth | Inflatable Section Width(mm) | Standard Rim | Overall Diameter(mm) | UTQG | MAX Load | MAX Pressure | Sidewall Description | ||
KG | 1bs | Kpa | PSI | ||||||||||
P215/75R15 | - | 100 | T | 8.3 | 216 | 6 J | 703 | 500 AB | 800 | 1764 | 300 | 44 | BSW |
P225/75R15 | - | 102 | T | 8.3 | 223 | 6J | 719 | 500 AB | 850 | 1874 | 300 | 44 | BSW |
P235/75R15 XL | - | 109 | S | 8.3 | 235 | 6 1/2J | 733 | 500 AB | 1030 | 2271 | 340 | 50 | BSW |
P215/70R16 | - | 100 | T | 8.3 | 221 | 6 1/2J | 708 | 500 AB | 800 | 1764 | 300 | 44 | BSW |
P225/70R16 | - | 103 | T | 8.3 | 228 | 6 1/2J | 722 | 500 AB | 875 | 1929 | 300 | 44 | BSW |
P235/70R16 | - | 106 | T | 8.8 | 240 | 7J | 736 | 500 AB | 950 | 2094 | 300 | 44 | BSW |
P245/70R16 | - | 107 | T | 8.8 | 248 | 7J | 750 | 500 AB | 975 | 2149 | 300 | 44 | BSW |
P255/70R16 | - | 111 | T | 9.2 | 260 | 7 1/2J | 764 | 500 AB | 1090 | 2403 | 300 | 44 | BSW |
P265/70R16 | - | 112 | T | 8.8 | 272 | 8J | 778 | 500 AB | 1120 | 2469 | 300 | 44 | BSW |
P235/65R17 | - | 104 | T | 8.8 | 240 | 7J | 738 | 500 AB | 900 | 1984 | 300 | 44 | BSW |
P245/65R17 | - | 107 | T | 8.8 | 248 | 7J | 750 | 500 AB | 975 | 2149 | 300 | 44 | BSW |
P265/65R17 | - | 112 | T | 8.8 | 272 | 8J | 776 | 500 AB | 1120 | 2469 | 300 | 44 | BSW |
P265/70R17 | - | 115 | T | 9.2 | 272 | 8J | 804 | 500 AB | 1215 | 2679 | 300 | 44 | BSW |
31×10.50R15LT | 6PR | 109 | S | 10.2 | 268 | 8 1/2J | 775 | 500 AB | 1030 | 2270 | 350 | 51 | BSW |
LT235/75R15 | 6PR | 104/101 | S | 10.2 | 235 | 6 1/2J | 733 | 500 AB | 900/825 | 1985/1820 | 350 | 50 | BSW |
LT225/75R16 | 10PR | 115/112 | S | 10.2 | 235 | 6 J | 733 | 500 AB | 1215/1120 | 2680/2470 | 550 | 80 | BSW |
LT245/75R16 | 10PR | 120/116 | S | 10.2 | 248 | 7J | 774 | 500 AB | 1380/1260 | 3042/2778 | 550 | 80 | BSW |
LT235/85R16 | 10PR | 120/116 | S | 10.2 | 235 | 6 1/2J | 806 | 500 AB | 1380/1260 | 3042/2778 | 550 | 80 | BSW |
LT265/75R16 | 10PR | 123/120 | S | 10.2 | 267 | 7 1/2J | 804 | 500 AB | 1550/1400 | 3415/3085 | 550 | 80 | BSW |
LT245/75R17 | 10PR | 121/118 | S | 10.2 | 248 | 7J | 800 | 500 AB | 1450/1320 | 3195/2910 | 550 | 80 | BSW |
LT265/70R17 | 10PR | 121/118 | S | 10.2 | 272 | 7J | 804 | 500 AB | 1450/1320 | 3195/2910 | 550 | 80 | BSW |
Sizes | PR | Loading Index | Speed Rating | Tread Depth | Inflatable Section Width(mm) | Standard Rim | Overall Diameter(mm) | UTQG | MAX Load | MAX Pressure | Sidewall Description | ||
KG | 1bs | Kpa | PSI | ||||||||||
P215/75R15 | - | 100 | T | 8.3 | 216 | 6 J | 703 | 500 AB | 800 | 1764 | 300 | 44 | BSW |
P225/75R15 | - | 102 | T | 8.3 | 223 | 6J | 719 | 500 AB | 850 | 1874 | 300 | 44 | BSW |
P235/75R15 XL | - | 109 | S | 8.3 | 235 | 6 1/2J | 733 | 500 AB | 1030 | 2271 | 340 | 50 | BSW |
P215/70R16 | - | 100 | T | 8.3 | 221 | 6 1/2J | 708 | 500 AB | 800 | 1764 | 300 | 44 | BSW |
P225/70R16 | - | 103 | T | 8.3 | 228 | 6 1/2J | 722 | 500 AB | 875 | 1929 | 300 | 44 | BSW |
P235/70R16 | - | 106 | T | 8.8 | 240 | 7J | 736 | 500 AB | 950 | 2094 | 300 | 44 | BSW |
P245/70R16 | - | 107 | T | 8.8 | 248 | 7J | 750 | 500 AB | 975 | 2149 | 300 | 44 | BSW |
P255/70R16 | - | 111 | T | 9.2 | 260 | 7 1/2J | 764 | 500 AB | 1090 | 2403 | 300 | 44 | BSW |
P265/70R16 | - | 112 | T | 8.8 | 272 | 8J | 778 | 500 AB | 1120 | 2469 | 300 | 44 | BSW |
P235/65R17 | - | 104 | T | 8.8 | 240 | 7J | 738 | 500 AB | 900 | 1984 | 300 | 44 | BSW |
P245/65R17 | - | 107 | T | 8.8 | 248 | 7J | 750 | 500 AB | 975 | 2149 | 300 | 44 | BSW |
P265/65R17 | - | 112 | T | 8.8 | 272 | 8J | 776 | 500 AB | 1120 | 2469 | 300 | 44 | BSW |
P265/70R17 | - | 115 | T | 9.2 | 272 | 8J | 804 | 500 AB | 1215 | 2679 | 300 | 44 | BSW |
31×10.50R15LT | 6PR | 109 | S | 10.2 | 268 | 8 1/2J | 775 | 500 AB | 1030 | 2270 | 350 | 51 | BSW |
LT235/75R15 | 6PR | 104/101 | S | 10.2 | 235 | 6 1/2J | 733 | 500 AB | 900/825 | 1985/1820 | 350 | 50 | BSW |
LT225/75R16 | 10PR | 115/112 | S | 10.2 | 235 | 6 J | 733 | 500 AB | 1215/1120 | 2680/2470 | 550 | 80 | BSW |
LT245/75R16 | 10PR | 120/116 | S | 10.2 | 248 | 7J | 774 | 500 AB | 1380/1260 | 3042/2778 | 550 | 80 | BSW |
LT235/85R16 | 10PR | 120/116 | S | 10.2 | 235 | 6 1/2J | 806 | 500 AB | 1380/1260 | 3042/2778 | 550 | 80 | BSW |
LT265/75R16 | 10PR | 123/120 | S | 10.2 | 267 | 7 1/2J | 804 | 500 AB | 1550/1400 | 3415/3085 | 550 | 80 | BSW |
LT245/75R17 | 10PR | 121/118 | S | 10.2 | 248 | 7J | 800 | 500 AB | 1450/1320 | 3195/2910 | 550 | 80 | BSW |
LT265/70R17 | 10PR | 121/118 | S | 10.2 | 272 | 7J | 804 | 500 AB | 1450/1320 | 3195/2910 | 550 | 80 | BSW |
We have different quotation lists and professional purchasing & sales team to answer your request fast.