Size | PR | LI | SS | Standard Rim | OTD | Section Width | Overall Diameter | Single load/Kg | Dual load/Kg | Single Inflation pressure/kPa |
12R22.5 | 18 | 152/149 | L | 9.00 | 22.0 | 300 | 1085 | 3550 | 3250 | 930 |
315/80R22.5 | 20 | 156/150 | L | 9.00 | 17.5 | 312 | 1076 | 4000 | 3350 | 850 |
11R22.5 | 16 | 146/143 | K | 8.25 | 21.0 | 279 | 1054 | 3000 | 2725 | 830 |
Size | PR | LI | SS | Standard Rim | OTD | Section Width | Overall Diameter | Single load/Kg | Dual load/Kg | Single Inflation pressure/kPa |
12R22.5 | 18 | 152/149 | L | 9.00 | 22.0 | 300 | 1085 | 3550 | 3250 | 930 |
315/80R22.5 | 20 | 156/150 | L | 9.00 | 17.5 | 312 | 1076 | 4000 | 3350 | 850 |
11R22.5 | 16 | 146/143 | K | 8.25 | 21.0 | 279 | 1054 | 3000 | 2725 | 830 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.