COMPASAL
Size | RIM inch | P.R. | L.I/S.R. | Max load (kg) Single Dual | S.W mm | 0.D. mm | T.D. mm | |
7.00R16LT | 5.50F | 14 | 118/114K | 1320 | 1180 | 202 | 776 | 14 |
7.50R16 | 6.00G | 14 | 122/118K | 1500 | 1320 | 215 | 806 | 16 |
8.25R16 | 6.50H | 16 | 128/124K | 1800 | 1600 | 225 | 854 | 14.5 |
8.25R20 | 6.50 | 16 | 139/137J | 2430 | 2300 | 234 | 974 | 17 |
9.00R20 | 7.00 | 16 | 144/142K | 2800 | 2650 | 260 | 1025 | 18 |
10.00R20 | 7.50 | 18 | 149/146K | 3250 | 3000 | 278 | 1054 | 18 |
11.00R20 | 8.00 | 18 | 152/149K | 3550 | 3250 | 288 | 1084 | 18.5 |
12.00R20 | 8.50 | 20 | 156/153J | 4000 | 3650 | 309 | 1121 | 19.5 |
12.00R24 | 8.50 | 20 | 160/157K | 4500 | 4125 | 316 | 1222 | 19.5 |
11.00R20 | 8.00 | 18 | 152/149K | 3550 | 3250 | 293 | 1085 | 18.5 |
12.00R20 | 8.50 | 20 | 156/153K | 4000 | 3650 | 309 | 1121 | 19.5 |
Size | RIM inch | P.R. | L.I/S.R. | Max load (kg) Single Dual | S.W mm | 0.D. mm | T.D. mm | |
7.00R16LT | 5.50F | 14 | 118/114K | 1320 | 1180 | 202 | 776 | 14 |
7.50R16 | 6.00G | 14 | 122/118K | 1500 | 1320 | 215 | 806 | 16 |
8.25R16 | 6.50H | 16 | 128/124K | 1800 | 1600 | 225 | 854 | 14.5 |
8.25R20 | 6.50 | 16 | 139/137J | 2430 | 2300 | 234 | 974 | 17 |
9.00R20 | 7.00 | 16 | 144/142K | 2800 | 2650 | 260 | 1025 | 18 |
10.00R20 | 7.50 | 18 | 149/146K | 3250 | 3000 | 278 | 1054 | 18 |
11.00R20 | 8.00 | 18 | 152/149K | 3550 | 3250 | 288 | 1084 | 18.5 |
12.00R20 | 8.50 | 20 | 156/153J | 4000 | 3650 | 309 | 1121 | 19.5 |
12.00R24 | 8.50 | 20 | 160/157K | 4500 | 4125 | 316 | 1222 | 19.5 |
11.00R20 | 8.00 | 18 | 152/149K | 3550 | 3250 | 293 | 1085 | 18.5 |
12.00R20 | 8.50 | 20 | 156/153K | 4000 | 3650 | 309 | 1121 | 19.5 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.