COMPASAL
Size | RIM inch | P.R. | L.I/S.R. | Max load (kg) Single Dual | S.W mm | 0.D. mm | T.D. mm | |
9.5R17.5 | 6.75 | 18 | 143/141J | 2725 | 2575 | 232 | 847 | 18 |
11R22.5 | 8.25 | 16 | 146/143K | 3000 | 2725 | 268 | 1054 | 22 |
12R22.5 | 9.00 | 18 | 152/149K | 3550 | 3250 | 300 | 1090 | 22 |
13R22.5 | 9.75 | 20 | 156/150K | 4000 | 3350 | 320 | 1124 | 22 |
11.00R20 | 8.00 | 18 | 152/149G | 3550 | 3250 | 293 | 1085 | 21 |
12.00R20 | 8.50 | 20 | 156/153G | 4000 | 3650 | 309 | 1125 | 22 |
12.00R24 | 8.50 | 20 | 160/157K | 4500 | 4125 | 315 | 1226 | 22 |
295/80R22.5 | 9.00 | 18 | 152/149K | 3550 | 3250 | 292 | 1045 | 20 |
315/80R22.5 | 9.00 | 20 | 156/150K | 4000 | 3350 | 308 | 1085 | 22 |
11R24.5 | 8.25 | 16 | 149/146K | 3250 | 3000 | 279 | 1112 | 23 |
Size | RIM inch | P.R. | L.I/S.R. | Max load (kg) Single Dual | S.W mm | 0.D. mm | T.D. mm | |
9.5R17.5 | 6.75 | 18 | 143/141J | 2725 | 2575 | 232 | 847 | 18 |
11R22.5 | 8.25 | 16 | 146/143K | 3000 | 2725 | 268 | 1054 | 22 |
12R22.5 | 9.00 | 18 | 152/149K | 3550 | 3250 | 300 | 1090 | 22 |
13R22.5 | 9.75 | 20 | 156/150K | 4000 | 3350 | 320 | 1124 | 22 |
11.00R20 | 8.00 | 18 | 152/149G | 3550 | 3250 | 293 | 1085 | 21 |
12.00R20 | 8.50 | 20 | 156/153G | 4000 | 3650 | 309 | 1125 | 22 |
12.00R24 | 8.50 | 20 | 160/157K | 4500 | 4125 | 315 | 1226 | 22 |
295/80R22.5 | 9.00 | 18 | 152/149K | 3550 | 3250 | 292 | 1045 | 20 |
315/80R22.5 | 9.00 | 20 | 156/150K | 4000 | 3350 | 308 | 1085 | 22 |
11R24.5 | 8.25 | 16 | 149/146K | 3250 | 3000 | 279 | 1112 | 23 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.