COMPASAL
Size | RIM inch | P.R. | L.I/S.R. | Max load (kg) Single Dual | S.W mm | 0.D. mm | T.D. mm | |
11R22.5 | 8.25 | 16 | 148/145M | 3150 | 2900 | 268 | 1054 | 13 |
12R22.5 | 9.00 | 18 | 152/149M | 3550 | 3250 | 300 | 1075 | 14.5 |
255/70R22.5 | 7.50 | 16 | 140/137M | 2500 | 2300 | 254 | 926 | 11 |
295/75R22.5 | 9.00 | 16 | 146/143M | 3000 | 2725 | 298 | 1011 | 11 |
295/80R22.5 | 9.00 | 18 | 152/149M | 3550 | 3250 | 292 | 1044 | 14.5 |
315/80R22.5 | 9.00 | 20 | 156/150M | 4000 | 3350 | 312 | 1076 | 14.5 |
11R24.5 | 8.25 | 16 | 149/146M | 3250 | 3000 | 279 | 1104 | 11 |
285/75R24.5 | 8.25 | 16 | 147/144M | 3075 | 2800 | 283 | 1050 | 11 |
Size | RIM inch | P.R. | L.I/S.R. | Max load (kg) Single Dual | S.W mm | 0.D. mm | T.D. mm | |
11R22.5 | 8.25 | 16 | 148/145M | 3150 | 2900 | 268 | 1054 | 13 |
12R22.5 | 9.00 | 18 | 152/149M | 3550 | 3250 | 300 | 1075 | 14.5 |
255/70R22.5 | 7.50 | 16 | 140/137M | 2500 | 2300 | 254 | 926 | 11 |
295/75R22.5 | 9.00 | 16 | 146/143M | 3000 | 2725 | 298 | 1011 | 11 |
295/80R22.5 | 9.00 | 18 | 152/149M | 3550 | 3250 | 292 | 1044 | 14.5 |
315/80R22.5 | 9.00 | 20 | 156/150M | 4000 | 3350 | 312 | 1076 | 14.5 |
11R24.5 | 8.25 | 16 | 149/146M | 3250 | 3000 | 279 | 1104 | 11 |
285/75R24.5 | 8.25 | 16 | 147/144M | 3075 | 2800 | 283 | 1050 | 11 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.