COMPASAL
Size | RIM inch | P.R. | L.I/S.R. | Max load (kg) Single Dual | S.W mm | 0.D. mm | T.D. mm | |
7.00R16LT | 5.50F | 14 | 118/114L | 1320 | 1180 | 202 | 768 | 11 |
7.50R16 | 6.00G | 14 | 122/118L | 1500 | 1320 | 215 | 800 | 13 |
8.25R16 | 6.50H | 16 | 128/124K | 1800 | 1600 | 225 | 848 | 11.5 |
8.25R20 | 6.50 | 16 | 139/137K | 2430 | 2300 | 234 | 970 | 15 |
9.00R20 | 7.00 | 16 | 144/142K | 2800 | 2650 | 260 | 1018 | 15.5 |
10.00R20 | 7.50 | 18 | 149/146K | 3250 | 3000 | 278 | 1051 | 16.5 |
11.00R20 | 8.00 | 18 | 152/149K | 3550 | 3250 | 288 | 1079 | 16 |
12.00R20 | 8.50 | 20 | 156/153K | 4000 | 3650 | 309 | 1115 | 16.3 |
11R22.5 | 8.25 | 16 | 148/145M | 3150 | 2900 | 268 | 1054 | 14.5 |
12R22.5 | 9.00 | 18 | 152/149M | 3550 | 3250 | 300 | 1075 | 14.5 |
13R22.5 | 9.75 | 20 | 156/150L | 4000 | 3350 | 320 | 1124 | 15.5 |
11R24.5 | 8.25 | 16 | 149/146M | 3250 | 3000 | 279 | 1104 | 14.5 |
12.00R24 | 8.50 | 20 | 160/157K | 4500 | 4125 | 315 | 1226 | 15 |
315/80R22.5 | 9.00 | 20 | 156/150M | 4000 | 3350 | 312 | 1076 | 14.5 |
295/80R22.5 | 9.00 | 18 | 152/149M | 3550 | 3250 | 292 | 1044 | 14.5 |
Size | RIM inch | P.R. | L.I/S.R. | Max load (kg) Single Dual | S.W mm | 0.D. mm | T.D. mm | |
7.00R16LT | 5.50F | 14 | 118/114L | 1320 | 1180 | 202 | 768 | 11 |
7.50R16 | 6.00G | 14 | 122/118L | 1500 | 1320 | 215 | 800 | 13 |
8.25R16 | 6.50H | 16 | 128/124K | 1800 | 1600 | 225 | 848 | 11.5 |
8.25R20 | 6.50 | 16 | 139/137K | 2430 | 2300 | 234 | 970 | 15 |
9.00R20 | 7.00 | 16 | 144/142K | 2800 | 2650 | 260 | 1018 | 15.5 |
10.00R20 | 7.50 | 18 | 149/146K | 3250 | 3000 | 278 | 1051 | 16.5 |
11.00R20 | 8.00 | 18 | 152/149K | 3550 | 3250 | 288 | 1079 | 16 |
12.00R20 | 8.50 | 20 | 156/153K | 4000 | 3650 | 309 | 1115 | 16.3 |
11R22.5 | 8.25 | 16 | 148/145M | 3150 | 2900 | 268 | 1054 | 14.5 |
12R22.5 | 9.00 | 18 | 152/149M | 3550 | 3250 | 300 | 1075 | 14.5 |
13R22.5 | 9.75 | 20 | 156/150L | 4000 | 3350 | 320 | 1124 | 15.5 |
11R24.5 | 8.25 | 16 | 149/146M | 3250 | 3000 | 279 | 1104 | 14.5 |
12.00R24 | 8.50 | 20 | 160/157K | 4500 | 4125 | 315 | 1226 | 15 |
315/80R22.5 | 9.00 | 20 | 156/150M | 4000 | 3350 | 312 | 1076 | 14.5 |
295/80R22.5 | 9.00 | 18 | 152/149M | 3550 | 3250 | 292 | 1044 | 14.5 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.