COMPASAL
Size | RIM inch | P.R. | L.I/S.R. | Max load (kg) Single Dual | S.W mm | 0.D. mm | T.D. mm | |
9.00R20 | 7.00 | 16 | 144/142K | 2800 | 2650 | 260 | 1018 | 15.5 |
10.00R20 | 7.50 | 18 | 149/146K | 3250 | 3000 | 278 | 1051 | 16.5 |
11.00R20 | 8.00 | 18 | 152/149K | 3550 | 3250 | 288 | 1079 | 16 |
12.00R20 | 8.50 | 20 | 156/153K | 4000 | 3650 | 309 | 1115 | 16.5 |
12R22.5 | 9.00 | 18 | 152/149K | 3550 | 3250 | 296 | 1078 | 16 |
315/80R22.5 | 9.00 | 20 | 156/150M | 4000 | 3350 | 308 | 1070 | 14.5 |
Size | RIM inch | P.R. | L.I/S.R. | Max load (kg) Single Dual | S.W mm | 0.D. mm | T.D. mm | |
9.00R20 | 7.00 | 16 | 144/142K | 2800 | 2650 | 260 | 1018 | 15.5 |
10.00R20 | 7.50 | 18 | 149/146K | 3250 | 3000 | 278 | 1051 | 16.5 |
11.00R20 | 8.00 | 18 | 152/149K | 3550 | 3250 | 288 | 1079 | 16 |
12.00R20 | 8.50 | 20 | 156/153K | 4000 | 3650 | 309 | 1115 | 16.5 |
12R22.5 | 9.00 | 18 | 152/149K | 3550 | 3250 | 296 | 1078 | 16 |
315/80R22.5 | 9.00 | 20 | 156/150M | 4000 | 3350 | 308 | 1070 | 14.5 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.