SIZE | PR | LOAD INDEX | SPEED | RIM | O.D/mm | S.W/mm | LOAD/kg | PRESSURE /kpa | TREAD/mm | WEIGHT/kg |
28×9-15NHS | 14 | 146 | A5 | 7 | 220 | 710 | 3050 | 970 | 16 | 23.23 |
6.50-10NHS | 10 | 120 | A5 | 5.00F | 175 | 590 | 1400 | 790 | 12 | 9.85 |
7.00-12NHS | 12 | 138 | A5 | 5.00S | 190 | 676 | 2375 | 860 | 16 | 15.41 |
8.25-15NHS | 14 | 154 | A5 | 6.5 | 235 | 840 | 3775 | 830 | 15 | 24.77 |
SIZE | PR | LOAD INDEX | SPEED | RIM | O.D/mm | S.W/mm | LOAD/kg | PRESSURE /kpa | TREAD/mm | WEIGHT/kg |
28×9-15NHS | 14 | 146 | A5 | 7 | 220 | 710 | 3050 | 970 | 16 | 23.23 |
6.50-10NHS | 10 | 120 | A5 | 5.00F | 175 | 590 | 1400 | 790 | 12 | 9.85 |
7.00-12NHS | 12 | 138 | A5 | 5.00S | 190 | 676 | 2375 | 860 | 16 | 15.41 |
8.25-15NHS | 14 | 154 | A5 | 6.5 | 235 | 840 | 3775 | 830 | 15 | 24.77 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.