SIZE | PR | RIM | O.D/mm | S.W/mm | LOAD/kg | PRESSURE /kpa | TREAD/mm | WEIGHT/kg | ||
10km/h | 50km/h | 10km/h | 50km/h | |||||||
13.00-25NHS | 28 | 8.5 | 1300 | 350 | --- | 4600 | --- | 700 | 26 | 121.05 |
14.00-25NHS | 36 | 10.00/2.0 | 1370 | 375 | 11500 | 6500 | 1200 | 850 | 27 | 137.1 |
SIZE | PR | RIM | O.D/mm | S.W/mm | LOAD/kg | PRESSURE /kpa | TREAD/mm | WEIGHT/kg | ||
10km/h | 50km/h | 10km/h | 50km/h | |||||||
13.00-25NHS | 28 | 8.5 | 1300 | 350 | --- | 4600 | --- | 700 | 26 | 121.05 |
14.00-25NHS | 36 | 10.00/2.0 | 1370 | 375 | 11500 | 6500 | 1200 | 850 | 27 | 137.1 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.