SIZE | PR | RIM | LOAD/kg | PRESSURE /kpa | O.D/mm | S.W/mm | TREAD/mm |
9.00-20NHS | 16 | 7 | 2900 | 880 | 1038 | 259 | 25 |
10.00-20NHS | 16 | 7.5 | 3000 | 810 | 1073 | 278 | 29 |
11.00-20NHS | 18 | 8 | 3650 | 910 | 1104 | 293 | 29 |
12.00-20NHS | 18 | 8.5 | 3750 | 810 | 1145 | 315 | 29 |
SIZE | PR | RIM | LOAD/kg | PRESSURE /kpa | O.D/mm | S.W/mm | TREAD/mm |
9.00-20NHS | 16 | 7 | 2900 | 880 | 1038 | 259 | 25 |
10.00-20NHS | 16 | 7.5 | 3000 | 810 | 1073 | 278 | 29 |
11.00-20NHS | 18 | 8 | 3650 | 910 | 1104 | 293 | 29 |
12.00-20NHS | 18 | 8.5 | 3750 | 810 | 1145 | 315 | 29 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.