SIZE | PR | RIM | SPEED(10km/h) | O.D/mm | S.W/mm | TREAD/mm | WEIGHT/kg | |
LOAD/kg | PRESSURE /kpa | |||||||
17.5-25 | 12 | 14.00/1.5 | 6150 | 350 | 1350 | 445 | 26 | 100.73 |
17.5-25 | 16 | 14.00/1.5 | 7300 | 475 | 1350 | 445 | 26 | 107.65 |
20.5-25 | 16 | 17.00/2.0 | 8250 | 350 | 1490 | 520 | 28 | 149.22 |
20.5-25 | 20 | 17.00/2.0 | 9500 | 450 | 1490 | 520 | 28 | 151.35 |
23.5-25 | 16 | 19.50/2.5 | 9500 | 300 | 1615 | 595 | 32 | 198.86 |
23.5-25 | 20 | 19.50/2.5 | 10900 | 375 | 1615 | 595 | 32 | 207.7 |
SIZE | PR | RIM | SPEED(10km/h) | O.D/mm | S.W/mm | TREAD/mm | WEIGHT/kg | |
LOAD/kg | PRESSURE /kpa | |||||||
17.5-25 | 12 | 14.00/1.5 | 6150 | 350 | 1350 | 445 | 26 | 100.73 |
17.5-25 | 16 | 14.00/1.5 | 7300 | 475 | 1350 | 445 | 26 | 107.65 |
20.5-25 | 16 | 17.00/2.0 | 8250 | 350 | 1490 | 520 | 28 | 149.22 |
20.5-25 | 20 | 17.00/2.0 | 9500 | 450 | 1490 | 520 | 28 | 151.35 |
23.5-25 | 16 | 19.50/2.5 | 9500 | 300 | 1615 | 595 | 32 | 198.86 |
23.5-25 | 20 | 19.50/2.5 | 10900 | 375 | 1615 | 595 | 32 | 207.7 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.