SIZE | PR | LOAD INDEX | SPEED | RIM | S.W/mm | O.D/mm | LOAD/kg | PRESSURE /kpa | TREAD/mm |
12.4-28 | 6PR | 116 | A6 | W11 | 315 | 1260 | 1275 | 170 | 33 |
12.4-28 | 8PR | 122 | A6 | W11 | 315 | 1260 | 1510 | 230 | 33 |
SIZE | PR | LOAD INDEX | SPEED | RIM | S.W/mm | O.D/mm | LOAD/kg | PRESSURE /kpa | TREAD/mm |
12.4-28 | 6PR | 116 | A6 | W11 | 315 | 1260 | 1275 | 170 | 33 |
12.4-28 | 8PR | 122 | A6 | W11 | 315 | 1260 | 1510 | 230 | 33 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.