SIZE | PLY PATING | OD(MM) | S.W. (MM) | MAXLOAD CAPACITY(LBS) | MAX(PSI) | RIM (INCH) |
26x9-12 | 6PR TL | 641 | 226 | 481 | 45 | 12x7" |
26x11-12 | 6PR TL | 641 | 300 | 430 | 40 | 12x10" |
SIZE | PLY PATING | OD(MM) | S.W. (MM) | MAXLOAD CAPACITY(LBS) | MAX(PSI) | RIM (INCH) |
26x9-12 | 6PR TL | 641 | 226 | 481 | 45 | 12x7" |
26x11-12 | 6PR TL | 641 | 300 | 430 | 40 | 12x10" |
We have different quotation lists and professional purchasing & sales team to answer your request fast.