SIZE | PLY PATING | OD(MM) | S.W. (MM) | MAXLOAD CAPACITY(LBS) | MAX(PSI) | RIM (INCH) |
18X9.50-8 | 4PR TL | 460 | 235 | 1034 | 24 | 8x7" |
20X8.00-8 | 4PR TL | 495 | 221 | 950 | 22 | 8x7" |
20X10-8 | 4PR TL | 508 | 254 | 1190 | 22 | 8x7" |
20X12-8 | 4PR TL | 499 | 289.5 | 1433 | 22 | 8x7.187" |
22X10-10 | 4PR TL | 551 | 233.7 | 1344 | 22 | 10x8.5" |
22X12-10 | 4PR TL | 551 | 289.5 | 1609 | 22 | 10x8.5" |
22X11.00-10 | 4PR TL | 550 | 267 | 1480 | 22 | 10x8" |
23X9-12 | 4PR TL | 574 | 241 | 1200 | 20 | 12x7" |
23X10-12 | 4PR TL | 579 | 295 | 1710 | 20 | 12x8.5" |
SIZE | PLY PATING | OD(MM) | S.W. (MM) | MAXLOAD CAPACITY(LBS) | MAX(PSI) | RIM (INCH) |
18X9.50-8 | 4PR TL | 460 | 235 | 1034 | 24 | 8x7" |
20X8.00-8 | 4PR TL | 495 | 221 | 950 | 22 | 8x7" |
20X10-8 | 4PR TL | 508 | 254 | 1190 | 22 | 8x7" |
20X12-8 | 4PR TL | 499 | 289.5 | 1433 | 22 | 8x7.187" |
22X10-10 | 4PR TL | 551 | 233.7 | 1344 | 22 | 10x8.5" |
22X12-10 | 4PR TL | 551 | 289.5 | 1609 | 22 | 10x8.5" |
22X11.00-10 | 4PR TL | 550 | 267 | 1480 | 22 | 10x8" |
23X9-12 | 4PR TL | 574 | 241 | 1200 | 20 | 12x7" |
23X10-12 | 4PR TL | 579 | 295 | 1710 | 20 | 12x8.5" |
We have different quotation lists and professional purchasing & sales team to answer your request fast.