SIZE | PLY PATING | OD(MM) | S.W. (MM) | MAXLOAD CAPACITY(LBS) | MAX(PSI) | RIM (INCH) |
4.10/3.50-4 | 4PR TL | 264 | 86 | 350 | 35 | 4×2.6" |
4.80-8 | 4PR TL | 412 | 102 | 473 | 35 | 8x3.75" |
530-6 | 4PR TL | 364 | 130 | 635 | 36 | 6x3.5" |
4.10/3.50-4 | 4PR TL | 277 | 92 | 260 | 50 | 4×2.6" |
4.10X3.50-5 | 4PR TL | 299 | 100 | 395 | 30 | 5×2.1" |
4.10-6 | 4PR TL | 320 | 92 | 440 | 35 | 6x3.3" |
4.80-8 | 4PR TL | 412 | 102 | 473 | 30 | 8x3.75" |
SIZE | PLY PATING | OD(MM) | S.W. (MM) | MAXLOAD CAPACITY(LBS) | MAX(PSI) | RIM (INCH) |
4.10/3.50-4 | 4PR TL | 264 | 86 | 350 | 35 | 4×2.6" |
4.80-8 | 4PR TL | 412 | 102 | 473 | 35 | 8x3.75" |
530-6 | 4PR TL | 364 | 130 | 635 | 36 | 6x3.5" |
4.10/3.50-4 | 4PR TL | 277 | 92 | 260 | 50 | 4×2.6" |
4.10X3.50-5 | 4PR TL | 299 | 100 | 395 | 30 | 5×2.1" |
4.10-6 | 4PR TL | 320 | 92 | 440 | 35 | 6x3.3" |
4.80-8 | 4PR TL | 412 | 102 | 473 | 30 | 8x3.75" |
We have different quotation lists and professional purchasing & sales team to answer your request fast.