SIZE | PLY PATING | OD(MM) | S.W. (MM) | MAXLOAD CAPACITY(LBS) | MAX(PSI) | RIM (INCH) |
13x6.50-6 | 2PR TL | 330 | 152 | 418 | 28 | 6x4.5" |
15X6.00-6 | 2PR TL | 370 | 157 | 462 | 20 | 6x4.5" |
18X6.50-8 | 6PR TL | 432 | 186 | 815 | 20 | 8x5.375" |
18X8.50-8 | 4PR TL | 450 | 215 | 815 | 15 | 8x7" |
20X8.00-8 | 4PR TL | 494 | 227 | 616 | 20 | 8x5.5" |
190/50-12 | 6PR TL | 510 | 203 | 1012 | 38 | 12x7” |
SIZE | PLY PATING | OD(MM) | S.W. (MM) | MAXLOAD CAPACITY(LBS) | MAX(PSI) | RIM (INCH) |
13x6.50-6 | 2PR TL | 330 | 152 | 418 | 28 | 6x4.5" |
15X6.00-6 | 2PR TL | 370 | 157 | 462 | 20 | 6x4.5" |
18X6.50-8 | 6PR TL | 432 | 186 | 815 | 20 | 8x5.375" |
18X8.50-8 | 4PR TL | 450 | 215 | 815 | 15 | 8x7" |
20X8.00-8 | 4PR TL | 494 | 227 | 616 | 20 | 8x5.5" |
190/50-12 | 6PR TL | 510 | 203 | 1012 | 38 | 12x7” |
We have different quotation lists and professional purchasing & sales team to answer your request fast.