SIZE | PLY PATING | OD(MM) | S.W. (MM) | MAXLOAD CAPACITY(LBS) | MAX(PSI) | RIM (INCH) |
4.10-4 | 2PR TL | 280 | 94 | 300 | 20 | 4x2.6" |
4.10/3.50-6 | 2PR TL | 314 | 85 | 300 | 24 | 6x3.3" |
4.10-6 | 2PR TL | 315 | 102 | 300 | 24 | 6x3.3" |
4.80/4.00-8 | 2PRTL | 420 | 115 | 435 | 30 | 8x3.5" |
15×5.00-6 | 2PR TL | 366 | 127 | 365 | 20 | 6x3.5" |
18X6.50-8 | 4PRTL | 445 | 170 | 518 | 24 | 8x5.375" |
SIZE | PLY PATING | OD(MM) | S.W. (MM) | MAXLOAD CAPACITY(LBS) | MAX(PSI) | RIM (INCH) |
4.10-4 | 2PR TL | 280 | 94 | 300 | 20 | 4x2.6" |
4.10/3.50-6 | 2PR TL | 314 | 85 | 300 | 24 | 6x3.3" |
4.10-6 | 2PR TL | 315 | 102 | 300 | 24 | 6x3.3" |
4.80/4.00-8 | 2PRTL | 420 | 115 | 435 | 30 | 8x3.5" |
15×5.00-6 | 2PR TL | 366 | 127 | 365 | 20 | 6x3.5" |
18X6.50-8 | 4PRTL | 445 | 170 | 518 | 24 | 8x5.375" |
We have different quotation lists and professional purchasing & sales team to answer your request fast.