SIZE | PLY PATING | OD(MM) | S.W. (MM) | MAXLOAD CAPACITY(LBS) | MAX(PSI) | RIM (INCH) |
4.80-8 | 2PRTL | 424 | 122 | 435 | 20 | 8x3.75" |
13X5.00-6 | 2PRTL | 325 | 127 | 295 | 20 | 6x3.5" |
16X6.50-8 | 2PRTL | 419 | 155 | 415 | 14 | 8x5.375" |
SIZE | PLY PATING | OD(MM) | S.W. (MM) | MAXLOAD CAPACITY(LBS) | MAX(PSI) | RIM (INCH) |
4.80-8 | 2PRTL | 424 | 122 | 435 | 20 | 8x3.75" |
13X5.00-6 | 2PRTL | 325 | 127 | 295 | 20 | 6x3.5" |
16X6.50-8 | 2PRTL | 419 | 155 | 415 | 14 | 8x5.375" |
We have different quotation lists and professional purchasing & sales team to answer your request fast.