SIZE | PLY PATING | OD(MM) | S.W. (MM) | MAXLOAD CAPACITY(LBS) | MAX(PSI) | RIM (INCH) |
4.10-4 | 2PR TL | 282 | 90 | 210 | 20 | 4x2.6" |
4.10-6 | 2PRTL | 325 | 102 | 290 | 24 | 6x3.3" |
4.80-8 | 2PR TL | 425 | 114 | 435 | 20 | 8x3.75" |
13X5.00-6 | 2PR TL | 325 | 119 | 295 | 20 | 6x3.5" |
15X5.00-6 | 2PR TL | 370 | 129 | 430 | 18 | 6x4" |
16X6.50-8 | 2PRTL | 404 | 162 | 415 | 14 | 8x5.375" |
18X7.00-8 | 4PRTL | 480 | 178 | 400 | 20 | 8x5.735" |
SIZE | PLY PATING | OD(MM) | S.W. (MM) | MAXLOAD CAPACITY(LBS) | MAX(PSI) | RIM (INCH) |
4.10-4 | 2PR TL | 282 | 90 | 210 | 20 | 4x2.6" |
4.10-6 | 2PRTL | 325 | 102 | 290 | 24 | 6x3.3" |
4.80-8 | 2PR TL | 425 | 114 | 435 | 20 | 8x3.75" |
13X5.00-6 | 2PR TL | 325 | 119 | 295 | 20 | 6x3.5" |
15X5.00-6 | 2PR TL | 370 | 129 | 430 | 18 | 6x4" |
16X6.50-8 | 2PRTL | 404 | 162 | 415 | 14 | 8x5.375" |
18X7.00-8 | 4PRTL | 480 | 178 | 400 | 20 | 8x5.735" |
We have different quotation lists and professional purchasing & sales team to answer your request fast.