SIZE | PLY PATING | OD(MM) | S.W. (MM) | MAXLOAD CAPACITY(LBS) | MAX(PSI) | RIM (INCH) |
16x6.50-8 | 4PRTL | 406 | 160 | 620 | 28 | 8x5.375" |
18x7.50-8 | 4PRTL | 457 | 193 | 795 | 24 | 8x5.375" |
18x9.50-8 | 4PR TL | 460 | 236 | 1040 | 24 | 8x7.5" |
20x8-10 | 4PR TL | 510 | 218 | 1040 | 36 | 10x6" |
20x10-10 | 6PRTL | 501 | 240 | 1650 | 40 | 10x8" |
22x8.50-12 | 4PRTL | 550 | 210 | 1235 | 22 | 12x7" |
22x10-12 | 4PR TL | 551 | 234 | 1235 | 22 | 12x7" |
22x12-12 | 4PR TL | 551 | 285 | 1700 | 20 | 12x8.5" |
SIZE | PLY PATING | OD(MM) | S.W. (MM) | MAXLOAD CAPACITY(LBS) | MAX(PSI) | RIM (INCH) |
16x6.50-8 | 4PRTL | 406 | 160 | 620 | 28 | 8x5.375" |
18x7.50-8 | 4PRTL | 457 | 193 | 795 | 24 | 8x5.375" |
18x9.50-8 | 4PR TL | 460 | 236 | 1040 | 24 | 8x7.5" |
20x8-10 | 4PR TL | 510 | 218 | 1040 | 36 | 10x6" |
20x10-10 | 6PRTL | 501 | 240 | 1650 | 40 | 10x8" |
22x8.50-12 | 4PRTL | 550 | 210 | 1235 | 22 | 12x7" |
22x10-12 | 4PR TL | 551 | 234 | 1235 | 22 | 12x7" |
22x12-12 | 4PR TL | 551 | 285 | 1700 | 20 | 12x8.5" |
We have different quotation lists and professional purchasing & sales team to answer your request fast.