SIZE | PLY PATING | OD(MM) | S.W. (MM) | MAXLOAD CAPACITY(LBS) | MAX(PSI) | RIM (INCH) |
15x6.50-8 | 4PR TL | 406 | 160 | 620 | 28 | 8x5.375" |
22X9.50-10 | 4PR TL | 560 | 236 | 1200 | 22 | 10x7" |
SIZE | PLY PATING | OD(MM) | S.W. (MM) | MAXLOAD CAPACITY(LBS) | MAX(PSI) | RIM (INCH) |
15x6.50-8 | 4PR TL | 406 | 160 | 620 | 28 | 8x5.375" |
22X9.50-10 | 4PR TL | 560 | 236 | 1200 | 22 | 10x7" |
We have different quotation lists and professional purchasing & sales team to answer your request fast.