SIZE | PLY PATING | OD(MM) | S.W. (MM) | MAXLOAD CAPACITY(LBS) | MAX(PSI) | RIM (INCH) |
145/70-6 | 4PR TL | 350 | 160 | 176 | 24 | 6x4.5" |
16x8.00-7 | 4PR TL | 416 | 170 | 375 | 24 | 7×5.5" |
20X10-10 | 4PR TL | 510 | 223 | 300 | 15 | 10x7" |
21X7-10 | 4PR TL | 525 | 187 | 284 | 30 | 10x6" |
SIZE | PLY PATING | OD(MM) | S.W. (MM) | MAXLOAD CAPACITY(LBS) | MAX(PSI) | RIM (INCH) |
145/70-6 | 4PR TL | 350 | 160 | 176 | 24 | 6x4.5" |
16x8.00-7 | 4PR TL | 416 | 170 | 375 | 24 | 7×5.5" |
20X10-10 | 4PR TL | 510 | 223 | 300 | 15 | 10x7" |
21X7-10 | 4PR TL | 525 | 187 | 284 | 30 | 10x6" |
We have different quotation lists and professional purchasing & sales team to answer your request fast.