SIZE | PLY PATING | OD(MM) | S.W. (MM) | MAXLOAD CAPACITY(LBS) | MAX(PSI) | RIM (INCH) |
15x6.00-6 | 2PR TL | 370 | 157 | 418 | 20 | 6x4.5" |
20x8.00-8 | 4PR TL | 494 | 227 | 616 | 20 | 8x5.5" |
SIZE | PLY PATING | OD(MM) | S.W. (MM) | MAXLOAD CAPACITY(LBS) | MAX(PSI) | RIM (INCH) |
15x6.00-6 | 2PR TL | 370 | 157 | 418 | 20 | 6x4.5" |
20x8.00-8 | 4PR TL | 494 | 227 | 616 | 20 | 8x5.5" |
We have different quotation lists and professional purchasing & sales team to answer your request fast.