SIZE | PLY PATING | OD(MM) | S.W. (MM) | MAXLOAD CAPACITY(LBS) | MAX(PSI) | RIM (INCH) |
4.10X3.50-4 | 4PRTL | 304 | 104 | 540 | 35 | 4X2.6" |
3.00-4 | 4PRTL | 269 | 86 | 375 | 30 | 4x2.1" |
4.80/4.00-8 | 4PRTL | 410 | 115 | 610 | 30 | 8x2.75" |
SIZE | PLY PATING | OD(MM) | S.W. (MM) | MAXLOAD CAPACITY(LBS) | MAX(PSI) | RIM (INCH) |
4.10X3.50-4 | 4PRTL | 304 | 104 | 540 | 35 | 4X2.6" |
3.00-4 | 4PRTL | 269 | 86 | 375 | 30 | 4x2.1" |
4.80/4.00-8 | 4PRTL | 410 | 115 | 610 | 30 | 8x2.75" |
We have different quotation lists and professional purchasing & sales team to answer your request fast.