DH05
LONGHAUL PIONEER SERIES
SIZE | PR | LOAD INDEX | SPEED RATING | RIM | OD | SW | MAX LOAD | MAX | |
S | D | PRESSURE | |||||||
(MM) | (MM) | KG | KG | Kpa | |||||
295/80R22.5 | 18 | 152/149 | M | 9 | 1044 | 298 | 3550 | 3250 | 900 |
315/80R22.5 | 20 | 157/154 | L | 9 | 1076 | 312 | 4125 | 3750 | 900 |
LONGHAUL PIONEER SERIES
SIZE | PR | LOAD INDEX | SPEED RATING | RIM | OD | SW | MAX LOAD | MAX | |
S | D | PRESSURE | |||||||
(MM) | (MM) | KG | KG | Kpa | |||||
295/80R22.5 | 18 | 152/149 | M | 9 | 1044 | 298 | 3550 | 3250 | 900 |
315/80R22.5 | 20 | 157/154 | L | 9 | 1076 | 312 | 4125 | 3750 | 900 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.