DH103
Suitable for medium/long-haul vehicles Running on high-grade road,ex-cellent load capacity,straight shallow grooves offers an excellent drive, straight ride and anti-sidewall scuffing performance.
Suitable for steer/trailer position,Running on the nation highway and high way.
SIZE | PR | LOAD INDEX | SPEED RATING | RIM | OD (MM) | SW (MM) | MAX LOAD | MAX PRESSURE | |
S | D | ||||||||
KG | KG | Kpa | |||||||
315/70R22.5 | 20 | 154/150 | M | 9.00 | 1020 | 312 | 3450 | 3150 | 830 |
Suitable for medium/long-haul vehicles Running on high-grade road,ex-cellent load capacity,straight shallow grooves offers an excellent drive, straight ride and anti-sidewall scuffing performance.
Suitable for steer/trailer position,Running on the nation highway and high way.
SIZE | PR | LOAD INDEX | SPEED RATING | RIM | OD (MM) | SW (MM) | MAX LOAD | MAX PRESSURE | |
S | D | ||||||||
KG | KG | Kpa | |||||||
315/70R22.5 | 20 | 154/150 | M | 9.00 | 1020 | 312 | 3450 | 3150 | 830 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.