DK365
SIZE | PATTERN | LOAD INDEX | PR | SPEED RATING | RIM | SW | OD | LOAD | PRESSURE | ||
mm | mm | kg | Ibs | kPa | psi | ||||||
215/55R18 | DK365 | 95 | / | H | 7J | 226 | 693 | 690 | 1521 | 300 | 44 |
215/60R17 | DK365 | 96 | / | H | 6.5J | 221 | 690 | 710 | 1565 | 300 | 44 |
215/70R16 | DK365 | 100 | / | H | 6.5J | 221 | 708 | 800 | 1764 | 300 | 44 |
225/60R17 | DK365 | 99 | / | H | 6 1/2J | 228 | 702 | 775 | 1709 | 300 | 44 |
225/60R18 | DK365 | 100 | / | H | 6.5J | 228 | 727 | 800 | 1764 | 300 | 44 |
225/65R17 | DK365 | 102 | / | H | 6.5J | 228 | 724 | 850 | 1874 | 300 | 44 |
225/70R16 | DK365 | 103 | / | H | 6.5J | 228 | 722 | 875 | 1929 | 300 | 44 |
225/75R16 | DK365 | 104 | / | T | 6.0J | 223 | 744 | 900 | 1985 | 300 | 44 |
235/55R17 | DK365 | 99 | / | H | 7.5J | 245 | 690 | 775 | 1709 | 300 | 44 |
235/55R18 | DK365 | 100 | / | H | 7 1/2J | 245 | 715 | 800 | 1764 | 300 | 44 |
235/60R18 | DK365 | 103 | / | H | 7J | 240 | 739 | 875 | 1929 | 300 | 44 |
235/65R17 | DK365 | 104 | / | H | 7J | 240 | 738 | 900 | 1984 | 300 | 44 |
235/70R16 | DK365 | 106 | / | H | 7J | 240 | 736 | 950 | 2094 | 300 | 44 |
245/65R17 | DK365 | 107 | / | H | 7J | 248 | 750 | 975 | 2149 | 300 | 44 |
245/70R16 | DK365 | 107 | / | H | 7J | 248 | 750 | 975 | 2149 | 300 | 44 |
265/60R18 | DK365 | 110 | / | H | 8J | 272 | 775 | 1060 | 2337 | 300 | 44 |
265/65R17 | DK365 | 112 | / | T | 8J | 272 | 776 | 1120 | 2469 | 300 | 44 |
265/70R16 | DK365 | 112 | / | T | 8J | 272 | 778 | 1120 | 2469 | 300 | 44 |
265/70R17 | DK365 | 115 | / | T | 8J | 272 | 804 | 1215 | 2679 | 300 | 44 |
285/60R18 | DK365 | 116 | / | H | 8.5J | 292 | 799 | 1250 | 2756 | 300 | 44 |
285/65R17 | DK365 | 116 | / | T | 8 1/2J | 292 | 802 | 1250 | 2756 | 300 | 44 |
SIZE | PATTERN | LOAD INDEX | PR | SPEED RATING | RIM | SW | OD | LOAD | PRESSURE | ||
mm | mm | kg | Ibs | kPa | psi | ||||||
215/55R18 | DK365 | 95 | / | H | 7J | 226 | 693 | 690 | 1521 | 300 | 44 |
215/60R17 | DK365 | 96 | / | H | 6.5J | 221 | 690 | 710 | 1565 | 300 | 44 |
215/70R16 | DK365 | 100 | / | H | 6.5J | 221 | 708 | 800 | 1764 | 300 | 44 |
225/60R17 | DK365 | 99 | / | H | 6 1/2J | 228 | 702 | 775 | 1709 | 300 | 44 |
225/60R18 | DK365 | 100 | / | H | 6.5J | 228 | 727 | 800 | 1764 | 300 | 44 |
225/65R17 | DK365 | 102 | / | H | 6.5J | 228 | 724 | 850 | 1874 | 300 | 44 |
225/70R16 | DK365 | 103 | / | H | 6.5J | 228 | 722 | 875 | 1929 | 300 | 44 |
225/75R16 | DK365 | 104 | / | T | 6.0J | 223 | 744 | 900 | 1985 | 300 | 44 |
235/55R17 | DK365 | 99 | / | H | 7.5J | 245 | 690 | 775 | 1709 | 300 | 44 |
235/55R18 | DK365 | 100 | / | H | 7 1/2J | 245 | 715 | 800 | 1764 | 300 | 44 |
235/60R18 | DK365 | 103 | / | H | 7J | 240 | 739 | 875 | 1929 | 300 | 44 |
235/65R17 | DK365 | 104 | / | H | 7J | 240 | 738 | 900 | 1984 | 300 | 44 |
235/70R16 | DK365 | 106 | / | H | 7J | 240 | 736 | 950 | 2094 | 300 | 44 |
245/65R17 | DK365 | 107 | / | H | 7J | 248 | 750 | 975 | 2149 | 300 | 44 |
245/70R16 | DK365 | 107 | / | H | 7J | 248 | 750 | 975 | 2149 | 300 | 44 |
265/60R18 | DK365 | 110 | / | H | 8J | 272 | 775 | 1060 | 2337 | 300 | 44 |
265/65R17 | DK365 | 112 | / | T | 8J | 272 | 776 | 1120 | 2469 | 300 | 44 |
265/70R16 | DK365 | 112 | / | T | 8J | 272 | 778 | 1120 | 2469 | 300 | 44 |
265/70R17 | DK365 | 115 | / | T | 8J | 272 | 804 | 1215 | 2679 | 300 | 44 |
285/60R18 | DK365 | 116 | / | H | 8.5J | 292 | 799 | 1250 | 2756 | 300 | 44 |
285/65R17 | DK365 | 116 | / | T | 8 1/2J | 292 | 802 | 1250 | 2756 | 300 | 44 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.