DK778
SIZE | PATTERN | LOAD INDEX | PR | SPEED RATING | RIM | SW | OD | LOAD | PRESSURE | ||
mm | mm | kg | Ibs | kPa | psi | ||||||
155/70R12- 白 | DK778 | 73 | / | T | 4.5B | 157 | 523 | 365 | 805 | 270 | 39 |
165/70R12- 白 | DK778 | 77 | / | T | 5.0B | 170 | 537 | 412 | 908 | 270 | 39 |
175/70R14(TAXI) | DK778 | 84 | / | T | 5J | 177 | 602 | 500 | 1102 | 300 | 44 |
185/60R14(TAXI) | DK778 | 82 | / | H | 5.5J | 189 | 578 | 475 | 1047 | 300 | 44 |
185/60R15(TAXI) | DK778 | 84 | / | H | 51/2J | 189 | 603 | 500 | 1102 | 300 | 44 |
185/65R15(TAXD | DK778 | 88 | / | H | 51/2J | 189 | 621 | 560 | 1235 | 300 | 44 |
195/60R14(TAXI) | DK778 | 86 | / | H | 6J | 201 | 590 | 530 | 1168 | 300 | 44 |
195/60R15(TAXI | DK778 | 88 | / | H | 6J | 201 | 615 | 560 | 1235 | 300 | 44 |
195/65R15(TAXI) | DK778 | 91 | / | H | 6J | 201 | 635 | 615 | 1356 | 300 | 44 |
205/55R16(TAXI) | DK778 | 91 | / | V | 6.5J | 214 | 632 | 615 | 1356 | 300 | 44 |
205/60R15(TAXI | DK778 | 91 | / | H | 6J | 209 | 627 | 615 | 1356 | 300 | 44 |
205/65R15(TAXI) | DK778 | 94 | / | H | 6J | 209 | 647 | 670 | 1477 | 300 | 44 |
215/60R16(TAXI) | DK778 | 95 | / | V | 61/2J | 221 | 664 | 690 | 1521 | 300 | 44 |
SIZE | PATTERN | LOAD INDEX | PR | SPEED RATING | RIM | SW | OD | LOAD | PRESSURE | ||
mm | mm | kg | Ibs | kPa | psi | ||||||
155/70R12- 白 | DK778 | 73 | / | T | 4.5B | 157 | 523 | 365 | 805 | 270 | 39 |
165/70R12- 白 | DK778 | 77 | / | T | 5.0B | 170 | 537 | 412 | 908 | 270 | 39 |
175/70R14(TAXI) | DK778 | 84 | / | T | 5J | 177 | 602 | 500 | 1102 | 300 | 44 |
185/60R14(TAXI) | DK778 | 82 | / | H | 5.5J | 189 | 578 | 475 | 1047 | 300 | 44 |
185/60R15(TAXI) | DK778 | 84 | / | H | 51/2J | 189 | 603 | 500 | 1102 | 300 | 44 |
185/65R15(TAXD | DK778 | 88 | / | H | 51/2J | 189 | 621 | 560 | 1235 | 300 | 44 |
195/60R14(TAXI) | DK778 | 86 | / | H | 6J | 201 | 590 | 530 | 1168 | 300 | 44 |
195/60R15(TAXI | DK778 | 88 | / | H | 6J | 201 | 615 | 560 | 1235 | 300 | 44 |
195/65R15(TAXI) | DK778 | 91 | / | H | 6J | 201 | 635 | 615 | 1356 | 300 | 44 |
205/55R16(TAXI) | DK778 | 91 | / | V | 6.5J | 214 | 632 | 615 | 1356 | 300 | 44 |
205/60R15(TAXI | DK778 | 91 | / | H | 6J | 209 | 627 | 615 | 1356 | 300 | 44 |
205/65R15(TAXI) | DK778 | 94 | / | H | 6J | 209 | 647 | 670 | 1477 | 300 | 44 |
215/60R16(TAXI) | DK778 | 95 | / | V | 61/2J | 221 | 664 | 690 | 1521 | 300 | 44 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.