DK788
SIZE | PATTERN | LOAD INDEX | PR | SPEED RATING | RIM | SW | OD | LOAD | PRESSURE | ||
mm | mm | kg | Ibs | kPa | psi | ||||||
225/75R16LT | DK788 | 110/107 | 8PR | R | 6J | 223 | 744 | 1060/975 | 2335/2150 | 450 | 65 |
225/75R16LT | DK788 | 115/112 | 10PR | R | 6J | 223 | 744 | 1215/1120 | 2680/2470 | 550 | 80 |
235/85R16LT | DK788 | 120/116 | 10PR | R | 6 1/2J | 235 | 806 | 1380/1260 | 3042/2778 | 550 | 80 |
245/75R16LT | DK788 | 120/116 | 10PR | R | 7J | 248 | 774 | 1380/1260 | 3042/2778 | 550 | 80 |
255/75R17 | DK788 | 115 | / | T | 7J | 255 | 814 | 1215 | 2679 | 300 | 44 |
255/75R17白 | DK788 | 115 | / | T | 7J | 255 | 814 | 1215 | 2679 | 300 | 44 |
265/75R16LT | DK788 | 123/120 | 10PR | R | 7 1/2J | 267 | 804 | 1550/1400 | 3415/3085 | 550 | 80 |
31*10.5R15LT | DK788 | 109 | 6PR | S | 8 1/2J | 268 | 775 | 1030 | 2270 | 350 | 51 |
SIZE | PATTERN | LOAD INDEX | PR | SPEED RATING | RIM | SW | OD | LOAD | PRESSURE | ||
mm | mm | kg | Ibs | kPa | psi | ||||||
225/75R16LT | DK788 | 110/107 | 8PR | R | 6J | 223 | 744 | 1060/975 | 2335/2150 | 450 | 65 |
225/75R16LT | DK788 | 115/112 | 10PR | R | 6J | 223 | 744 | 1215/1120 | 2680/2470 | 550 | 80 |
235/85R16LT | DK788 | 120/116 | 10PR | R | 6 1/2J | 235 | 806 | 1380/1260 | 3042/2778 | 550 | 80 |
245/75R16LT | DK788 | 120/116 | 10PR | R | 7J | 248 | 774 | 1380/1260 | 3042/2778 | 550 | 80 |
255/75R17 | DK788 | 115 | / | T | 7J | 255 | 814 | 1215 | 2679 | 300 | 44 |
255/75R17白 | DK788 | 115 | / | T | 7J | 255 | 814 | 1215 | 2679 | 300 | 44 |
265/75R16LT | DK788 | 123/120 | 10PR | R | 7 1/2J | 267 | 804 | 1550/1400 | 3415/3085 | 550 | 80 |
31*10.5R15LT | DK788 | 109 | 6PR | S | 8 1/2J | 268 | 775 | 1030 | 2270 | 350 | 51 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.