E-2
Tyre Model | Tyre Size | Execution | Design | Layering | Recommended Rim | Disc Diameter | Tread | Max Load Index | Max Speed Index | Pressure at Max Load kPa | Outer Diameter | Profile Width | Weight | QTY/40HQ |
E-2 | 1150X400-457 (400-457) | TL | TUBELESS | 18PR | 13"X18" | 18" INCH | Cross Country | 2800kg | 90km/h | 480kpa | 1150 | 400 | 94.6kgs | 120 |
E-2 | 13.00-18 (340-457) | TL | TUBELESS | 18PR | 9"X18" | 18" INCH | Cross Country | 2500kg | 90km/h | 480kpa | 1120 | 340 | 61.8kg | 230 |
Tyre Model | Tyre Size | Execution | Design | Layering | Recommended Rim | Disc Diameter | Tread | Max Load Index | Max Speed Index | Pressure at Max Load kPa | Outer Diameter | Profile Width | Weight | QTY/40HQ |
E-2 | 1150X400-457 (400-457) | TL | TUBELESS | 18PR | 13"X18" | 18" INCH | Cross Country | 2800kg | 90km/h | 480kpa | 1150 | 400 | 94.6kgs | 120 |
E-2 | 13.00-18 (340-457) | TL | TUBELESS | 18PR | 9"X18" | 18" INCH | Cross Country | 2500kg | 90km/h | 480kpa | 1120 | 340 | 61.8kg | 230 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.