E-3L
PORT USE TIRES
SIZE | PR | PATTERN NO | TYPE | T.D. (mm) | STD RIM | INFLATION PRESSURE (kPa) | LOAD CAPACITY AT VARIOUS SPEED(kg) | S.W (mm) | O.D (mm) | |||||||
0km/h | Creep | 5km/h | 0km/h | 15km/h | 20km/h | 25km/h | 30km/h | |||||||||
21.00-25 | 48 | E-3L | TL | 32 | 5.00/3.0 | 1250 | 39580 | 35180 | 31860 | 29950 | 28480 | 27800 | 27360 | 27140 | 572 | 1750 |
16.00-25 | 36 | E-3/L-3 | TL | 36.28 | 11.25/20 | 1150 | 24500 | 21800 | 19700 | 18400 | 17700 | 17300 | 17000 | 16350 | 430 | 1495 |
PORT USE TIRES
SIZE | PR | PATTERN NO | TYPE | T.D. (mm) | STD RIM | INFLATION PRESSURE (kPa) | LOAD CAPACITY AT VARIOUS SPEED(kg) | S.W (mm) | O.D (mm) | |||||||
0km/h | Creep | 5km/h | 0km/h | 15km/h | 20km/h | 25km/h | 30km/h | |||||||||
21.00-25 | 48 | E-3L | TL | 32 | 5.00/3.0 | 1250 | 39580 | 35180 | 31860 | 29950 | 28480 | 27800 | 27360 | 27140 | 572 | 1750 |
16.00-25 | 36 | E-3/L-3 | TL | 36.28 | 11.25/20 | 1150 | 24500 | 21800 | 19700 | 18400 | 17700 | 17300 | 17000 | 16350 | 430 | 1495 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.