E-4/L-4
EARTHMOVING TIRES
SIZE | PR | PATTERN NO | TYPE | TD. (mm) | STD.RIM | MAX LOAD /kg | INFLATION PRESSURE /kPa | SW(mm) | O.D(mm) |
29.5-29 | 46 | E-4/L-4 | TL | 45 | 25.00/3.5 | 25750 | 1000 | 750 | 1975 |
29.5-25 | 34 | E-4/L-4 | TL | 64 | 25.00/3.5 | 19800 | 525 | 750 | 1920 |
26.5-25 | 44 | E-4/L-4 | TL | 54 | 22.00/3.0 | 22000 | 750 | 675 | 1800 |
26.5-25 | 36 | E-4/L-4 | TL | 54 | 22.00/3.0 | 18000 | 625 | 675 | 1800 |
EARTHMOVING TIRES
SIZE | PR | PATTERN NO | TYPE | TD. (mm) | STD.RIM | MAX LOAD /kg | INFLATION PRESSURE /kPa | SW(mm) | O.D(mm) |
29.5-29 | 46 | E-4/L-4 | TL | 45 | 25.00/3.5 | 25750 | 1000 | 750 | 1975 |
29.5-25 | 34 | E-4/L-4 | TL | 64 | 25.00/3.5 | 19800 | 525 | 750 | 1920 |
26.5-25 | 44 | E-4/L-4 | TL | 54 | 22.00/3.0 | 22000 | 750 | 675 | 1800 |
26.5-25 | 36 | E-4/L-4 | TL | 54 | 22.00/3.0 | 18000 | 625 | 675 | 1800 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.