E-4
PORT USE TIRES
SIZE | PR | PATTERN NO | TYPE | T.D. (mm) | STD RIM | INFLATION PRESSURE (kPa) | LOAD CAPACITY AT VARIOUS SPEED(kg) | S.W (mm) | O.D (mm) | |||||||
0km/h | Creep | 5km/h | 0km/h | 15km/h | 20km/h | 25km/h | 30km/h | |||||||||
18.00-25 | 40 | E-4 | TL | 69 | 3.00/25 | 1150 | 30600 | 27200 | 24650 | 22950 | 22100 | 21590 | 21250 | 21080 | 526 | 1673 |
16.00-25 | 36 | E-4 | TL | 62 | 11.25/20 | 1150 | 24500 | 21800 | 19700 | 18400 | 17700 | 17300 | 17000 | 16350 | 432 | 1548 |
16.00-25 | 32 | E-4 | TL | 62 | 1.25/20 | 1000 | 22100 | 19650 | 17800 | 16600 | 16000 | 15600 | 15350 | 15195 | 432 | 1548 |
16.00-25 | 28 | E-4 | TL | 62 | 1.25/20 | 900 | 20700 | 18400 | 16675 | 15525 | 14950 | 14605 | 14375 | 14260 | 432 | 1548 |
14.00-25 | 28 | E-4 | TT/TL | 57 | 0.00/1.5 | 1000 | 18000 | 16000 | 14500 | 13500 | 13000 | 12700 | 12500 | 12400 | 386 | 1417 |
1400-24 | 32 | E-4 | TL | 57 | 10 | 1100 | 19605 | 17430 | 15845 | 14700 | 14160 | 13820 | 13600 | 13460 | 386 | 1417 |
14.00-24 | 28 | E-4 | TT/TL | 57 | 10 | 1000 | 18000 | 16000 | 14500 | 13500 | 13000 | 12700 | 12500 | 12400 | 386 | 1417 |
12.00-24 | 24 | E-4 | TT | 54 | 8.5 | 1000 | 13600 | 12150 | 11000 | 10250 | 9850 | 9650 | 9500 | 9400 | 333 | 1300 |
12.00-20 | 24 | E-4 | TT | 45 | 8.5 | 1000 | 13000 | 11600 | 10510 | 9800 | 9440 | 9230 | 8250 | 8180 | 340 | 1173 |
10.00-20 | 18 | E-4 | TT | 40 | 7.5 | 1000 | 9630 | 8560 | 7780 | 7255 | 6990 | 6830 | 5520 | 5480 | 300 | 1097 |
PORT USE TIRES
SIZE | PR | PATTERN NO | TYPE | T.D. (mm) | STD RIM | INFLATION PRESSURE (kPa) | LOAD CAPACITY AT VARIOUS SPEED(kg) | S.W (mm) | O.D (mm) | |||||||
0km/h | Creep | 5km/h | 0km/h | 15km/h | 20km/h | 25km/h | 30km/h | |||||||||
18.00-25 | 40 | E-4 | TL | 69 | 3.00/25 | 1150 | 30600 | 27200 | 24650 | 22950 | 22100 | 21590 | 21250 | 21080 | 526 | 1673 |
16.00-25 | 36 | E-4 | TL | 62 | 11.25/20 | 1150 | 24500 | 21800 | 19700 | 18400 | 17700 | 17300 | 17000 | 16350 | 432 | 1548 |
16.00-25 | 32 | E-4 | TL | 62 | 1.25/20 | 1000 | 22100 | 19650 | 17800 | 16600 | 16000 | 15600 | 15350 | 15195 | 432 | 1548 |
16.00-25 | 28 | E-4 | TL | 62 | 1.25/20 | 900 | 20700 | 18400 | 16675 | 15525 | 14950 | 14605 | 14375 | 14260 | 432 | 1548 |
14.00-25 | 28 | E-4 | TT/TL | 57 | 0.00/1.5 | 1000 | 18000 | 16000 | 14500 | 13500 | 13000 | 12700 | 12500 | 12400 | 386 | 1417 |
1400-24 | 32 | E-4 | TL | 57 | 10 | 1100 | 19605 | 17430 | 15845 | 14700 | 14160 | 13820 | 13600 | 13460 | 386 | 1417 |
14.00-24 | 28 | E-4 | TT/TL | 57 | 10 | 1000 | 18000 | 16000 | 14500 | 13500 | 13000 | 12700 | 12500 | 12400 | 386 | 1417 |
12.00-24 | 24 | E-4 | TT | 54 | 8.5 | 1000 | 13600 | 12150 | 11000 | 10250 | 9850 | 9650 | 9500 | 9400 | 333 | 1300 |
12.00-20 | 24 | E-4 | TT | 45 | 8.5 | 1000 | 13000 | 11600 | 10510 | 9800 | 9440 | 9230 | 8250 | 8180 | 340 | 1173 |
10.00-20 | 18 | E-4 | TT | 40 | 7.5 | 1000 | 9630 | 8560 | 7780 | 7255 | 6990 | 6830 | 5520 | 5480 | 300 | 1097 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.