E-4A
PORT USE TIRES
SIZE | PR | PATTERN NO | TYPE | T.D. (mm) | STD RIM | INFLATION PRESSURE (kPa) | LOAD CAPACITY AT VARIOUS SPEED(kg) | S.W (mm) | O.D (mm) | |||||||
0km/h | Creep | 5km/h | 0km/h | 15km/h | 20km/h | 25km/h | 30km/h | |||||||||
18.00-33 | 40 | E-4A | TL | 69 | 13.00/2.5 | 1150 | 35600 | 31670 | 28700 | 26700 | 25710 | 25120 | 24700 | 24500 | 509 | 1860 |
18.00-25 | 40 | E-4A | TL | 68 | 13.00/25 | 1150 | 30600 | 27200 | 24650 | 22950 | 22100 | 21590 | 21250 | 21080 | 528 | 1684 |
PORT USE TIRES
SIZE | PR | PATTERN NO | TYPE | T.D. (mm) | STD RIM | INFLATION PRESSURE (kPa) | LOAD CAPACITY AT VARIOUS SPEED(kg) | S.W (mm) | O.D (mm) | |||||||
0km/h | Creep | 5km/h | 0km/h | 15km/h | 20km/h | 25km/h | 30km/h | |||||||||
18.00-33 | 40 | E-4A | TL | 69 | 13.00/2.5 | 1150 | 35600 | 31670 | 28700 | 26700 | 25710 | 25120 | 24700 | 24500 | 509 | 1860 |
18.00-25 | 40 | E-4A | TL | 68 | 13.00/25 | 1150 | 30600 | 27200 | 24650 | 22950 | 22100 | 21590 | 21250 | 21080 | 528 | 1684 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.